CrashStory
!
Analyzing Data...
Next best step after crash research
Confirm your incident, compare attorneys, and move quickly.
Analyzing Data...
Complete traffic accident records for Saturday, August 17, 2024 in Colorado. View crash locations, severity levels, and injury information.
Search our database to find your accident record, verify the details, and explore your legal options with top-rated attorneys.
| Time | Location | Type | Severity | Injuries | Fatalities | |
|---|---|---|---|---|---|---|
00:00 | False & MM 28.710 PITKIN Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
00:13 | Uintah Street & 19th Street COLORADO SPRINGS, EL PASO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
00:20 | County Road 1 & Mm 3 TELLER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
00:24 | False & MM 11.526 WELD Co. | Motor Vehicle Crash | Minor Injury | 1 | 0 | Details |
00:28 | False & MM 139.567 EAGLE Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
00:30 | Interstate 25 & Sb Off Ramp Ext To W 8th Avenue DENVER, DENVER Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
00:30 | 11th Avenue & 32nd Street EVANS, WELD Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
00:40 | True & WAZEE ST DENVER, DENVER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
00:48 | False & 3609 BLK WHEAT RIDGE, JEFFERSON Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
00:49 | US Highway 36 & Mm 55.925 ADAMS Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
00:50 | False & MM 245 Mead, Weld Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
00:53 | Fountain Boulevard & Murray Boulevard COLORADO SPRINGS, EL PASO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
00:57 | False & W ARKANSAS AVE DENVER, DENVER Co. | Rear-End Collision | Serious Injury | 1 | 0 | Details |
01:18 | 19617 E Rosewood Court & Longs Wy PARKER, DOUGLAS Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
01:20 | False near Fort Collins FORT COLLINS, LARIMER Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
01:21 | Watson Divide Road & Snowmass Creek Road PITKIN Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
01:28 | E 37TH AVE & N JOLIET ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
01:44 | US Highway 50 & Mm 48.005 MESA Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
02:00 | True near 02 PUEBLO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
02:01 | True & HWY 2 COMMERCE CITY, ADAMS Co. | Motor Vehicle Crash | Fatal | 1 | 1 | Details |
02:01 | PARK AVEW & LARIMER ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
02:04 | Iliff Avenue & Warren Drive AURORA, ARAPAHOE Co. | Head-On Collision | Minor Injury | 1 | 0 | Details |
02:14 | Nelson Road & Price Road LONGMONT, BOULDER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
02:22 | True & LAZY K DR CASTLE ROCK, DOUGLAS Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
02:22 | LAZY K DR CASTLE ROCK, DOUGLAS Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
02:24 | True & ARAPAHOE ST DENVER, DENVER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
02:28 | False & S FEDERAL BLVD DENVER, DENVER Co. | Head-On Collision | Property Damage | 0 | 0 | Details |
02:35 | Lemay Avenue & Pheasant Drive FORT COLLINS, LARIMER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
02:42 | True & W 85TH PL ARVADA, JEFFERSON Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
03:00 | True & 96TH DR ADAMS Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
03:00 | False & MM 155 Archuleta Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
03:00 | False & AIRPORT RD COLORADO SPRINGS, EL PASO Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
03:05 | True & E 31ST AVE DENVER, DENVER Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
03:06 | WATERTON RD DOUGLAS Co. | Motor Vehicle Crash | Serious Injury | 4 | 0 | Details |
03:11 | True & W 103RD AVE WESTMINSTER, JEFFERSON Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
03:30 | 317 N MAIN near PUEBLO PUEBLO, PUEBLO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
03:46 | 64th Avenue & Tower Road DENVER, DENVER Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
04:00 | True & W 3RD ST CORTEZ, MONTEZUMA Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
04:18 | E-470 & Mm 28.937 ADAMS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
04:20 | True & JORDAN DR ADAMS Co. | Parked Vehicle Collision | Possible Injury | 1 | 0 | Details |
04:30 | True & FRANKLIN AVE PUEBLO, PUEBLO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
04:50 | False & MM 30.554 BOULDER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
05:01 | True & S KALISPELL WAY AURORA, ARAPAHOE Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
05:05 | N LINCOLN ST & E 16TH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
05:21 | False & MM 126.903 ARCHULETA Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
05:30 | I-25 NB & MM 191.134 Lone Tree, Douglas Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
05:32 | S HOVER ST LONGMONT, BOULDER Co. | Motor Vehicle Crash | Possible Injury | 2 | 0 | Details |
05:45 | Pena Boulevard & Jackson Gap Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
05:49 | False & E FOUNTAIN BLVD COLORADO SPRINGS, EL PASO Co. | Bicycle Crash | Serious Injury | 1 | 0 | Details |
06:22 | County Road 7 & County Road 38 MEAD, WELD Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
06:30 | US Highway 36 & Pecos Street ADAMS Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
06:30 | False & MM 53.151 RIO BLANCO Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
06:41 | False & I-25 NB ON RAMP COLORADO SPRINGS, EL PASO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
06:56 | 6th Avenue & Billings Street AURORA, ARAPAHOE Co. | Motor Vehicle Crash | Possible Injury | 1 | 0 | Details |
06:56 | True & HWY 6 (NOT CDOT) GYPSUM, EAGLE Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
06:58 | True & N TOWER RD DENVER, DENVER Co. | Broadside (T-Bone) | Serious Injury | 1 | 0 | Details |
07:04 | True & BRADLEY RD EL PASO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
07:05 | Northern Avenue & 400 W PUEBLO, PUEBLO Co. | Pedestrian Crash | Serious Injury | 1 | 0 | Details |
07:08 | 12TH ST & LARIMER ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
07:10 | False & W EXPOSITION AVE LAKEWOOD, JEFFERSON Co. | Rear-End Collision | Minor Injury | 1 | 0 | Details |
07:17 | Quebec Street & Mlk Jr Boulevard DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
07:28 | True & N JOLIET ST DENVER, DENVER Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
08:00 | US Highway 160 & Mm 165.062 MINERAL Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
08:01 | True & LARIMER ST DENVER, DENVER Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
08:14 | Interstate 25 & Mm 186.44 DOUGLAS Co. | Sideswipe (Same Direction) | Serious Injury | 1 | 0 | Details |
08:15 | CR 19 & CR 46 1/2 WELD Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
08:16 | Astrozon Boulevard & Hancock Expressway COLORADO SPRINGS, EL PASO Co. | Rollover | Minor Injury | 1 | 0 | Details |
08:17 | True & I-225 SB OFF RAMP AURORA, ADAMS Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
08:19 | True & E COUNTY LINE RD Erie, Weld Co. | Motor Vehicle Crash | Minor Injury | 1 | 0 | Details |
08:21 | True & WASHINGTON ST NORTHGLENN, ADAMS Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
08:25 | False & HWY 85 SB RAMPS BRIGHTON, ADAMS Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
08:30 | False & MM 10.216 JEFFERSON Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
08:30 | Mohawk Drive & Morgan Drive BOULDER, BOULDER Co. | Parked Vehicle Collision | Possible Injury | 1 | 0 | Details |
08:48 | False & MM 238.018 WELD Co. | Rollover | Serious Injury | 1 | 0 | Details |
08:50 | False & E ILIFF AVE AURORA, ARAPAHOE Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
08:51 | True near Greeley GREELEY, WELD Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
08:53 | Colfax Avenue & Kingston Street Aurora, Adams Co. | Broadside (T-Bone) | Minor Injury | 1 | 0 | Details |
09:00 | False & S MAIN ST LONGMONT, BOULDER Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
09:00 | County Road 23 & County Road 100 RIO BLANCO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
09:11 | I-70b & Mm 7.97 GRAND JUNCTION, MESA Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
09:13 | Eisenhower Boulevard & Mm 96.606 Loveland, Larimer Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
09:18 | State Highway 131 & Mm 53.901 ROUTT Co. | Rollover | Property Damage | 0 | 0 | Details |
09:25 | Elbert Road & Latigo Boulevard EL PASO Co. | Rollover | Minor Injury | 1 | 0 | Details |
09:25 | False & MM 8.50 ADAMS Co. | Motor Vehicle Crash | Possible Injury | 1 | 0 | Details |
09:30 | True & W ARKANSAS AVE DENVER, DENVER Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
09:30 | False & MM 7.117 JEFFERSON Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
09:30 | E 17TH AVE & N LINCOLN ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
09:38 | Cleveland Avenue & 1st Street LOVELAND, LARIMER Co. | Broadside (T-Bone) | Possible Injury | 1 | 0 | Details |
09:40 | True & W 100TH AVE THORNTON, ADAMS Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
09:43 | US Highway 85 & Las Vegas Street EL PASO Co. | Sideswipe (Opposite Direction) | Serious Injury | 2 | 0 | Details |
09:45 | W 7TH AVE & DENVER WEST COLORADO MILLS BLV LAKEWOOD, JEFFERSON Co. | Rollover | Possible Injury | 1 | 0 | Details |
09:53 | False & MM 91.216 LA PLATA Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
09:58 | I25 HWYSB & S UNIVERSITY BLVD Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
10:03 | False & LAPORTE AVE FORT COLLINS, LARIMER Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
10:05 | F Road & 32 Road MESA Co. | Motor Vehicle Crash | Possible Injury | 1 | 0 | Details |
10:10 | True & S QUEBEC ST DENVER, DENVER Co. | Rear-End Collision | Possible Injury | 2 | 0 | Details |
10:16 | W QUINCY AVE & S WADSWORTH BLVD LAKEWOOD, JEFFERSON Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
10:16 | Wadsworth Boulevard & Quincy Avenue Lakewood, Jefferson Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
10:19 | Thornton Parkway & I-25 Nb Ramps THORNTON, ADAMS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
10:25 | True & W 143RD AVE WESTMINSTER, ADAMS Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
10:27 | Pennsylvania Street Alley & Dakota Avenue DENVER, DENVER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
10:28 | Chelton Road & Mallard Drive COLORADO SPRINGS, EL PASO Co. | Pedestrian Crash | Serious Injury | 1 | 0 | Details |
10:35 | False & I-25 RAB E Johnstown, Larimer Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
10:36 | W 6TH AVE DENVER, DENVER Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
10:36 | 6th Avenue & Federal Boulevard DENVER, DENVER Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
10:39 | N FEDERAL BLVD & W 24TH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
10:40 | False & F 1/2 RD MESA Co. | Motor Vehicle Crash | Possible Injury | 1 | 0 | Details |
10:51 | True & S PARK AVE MONTROSE, MONTROSE Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
10:53 | 11th Street & Poplar Street LAMAR, PROWERS Co. | Broadside (T-Bone) | Possible Injury | 1 | 0 | Details |
11:00 | Baptist Road & I-25 Nb On Ramps Monument, El Paso Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
11:05 | 56th Avenue & Pena Boulevard Ob Ramps DENVER, DENVER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
11:05 | True & E 16TH AVE DENVER, DENVER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
11:08 | PARK AVE W & TREMONT PL DENVER, DENVER Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
11:08 | Prospect Road & Stover Street FORT COLLINS, LARIMER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
11:11 | Oxbow Drive & Williams Drive MONTROSE, MONTROSE Co. | Parked Vehicle Collision | Minor Injury | 1 | 0 | Details |
11:13 | N KALAMATH ST & W COLFAX AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
11:25 | True & SAN MORITZ DR LA PLATA Co. | Rollover | Minor Injury | 1 | 0 | Details |
11:26 | True & LARIMER ST DENVER, DENVER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
11:35 | True & W KEN CARYL AVE LITTLETON, JEFFERSON Co. | Rollover | Property Damage | 0 | 0 | Details |
11:40 | S UNIVERSITY BLVD & E EVANS AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
11:42 | False & BUNYAN AVE/LAKE VIEW AVE Berthoud, Larimer Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
11:42 | HWY 24 & MM 283.317 TELLER Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
11:43 | State Highway 92 & Mm 2 DELTA, DELTA Co. | Rollover | Property Damage | 0 | 0 | Details |
11:45 | False & MM 96.692 GARFIELD Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
11:47 | County Road 12 & Ragged Road GUNNISON Co. | Rollover | Possible Injury | 1 | 0 | Details |
11:51 | False & E MAINSTREET PARKER, DOUGLAS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
11:55 | Interstate 70 & Mm 315.51 ARAPAHOE Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
12:00 | US Highway 287 & Diamond Circle LAFAYETTE, BOULDER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
12:02 | Denver Avenue & 1st Street FORT LUPTON, WELD Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
12:15 | True & FALCON DR CHAFFEE Co. | Rollover | Possible Injury | 1 | 0 | Details |
12:15 | False & N 8TH STREET ASPEN, PITKIN Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
12:16 | 13799 Pacific Circle near MEAD MEAD, WELD Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
12:20 | Ridge Road & County Road 190 ELBERT Co. | Rollover | Property Damage | 0 | 0 | Details |
12:20 | True & S GALENA WY DENVER, DENVER Co. | Motor Vehicle Crash | Minor Injury | 1 | 0 | Details |
12:30 | State Highway 59 & Mm 52.806 KIT CARSON Co. | Sideswipe (Opposite Direction) | Minor Injury | 1 | 0 | Details |
12:30 | US Highway 285 & Mm 219.198 PARK Co. | Sideswipe (Opposite Direction) | Serious Injury | 1 | 0 | Details |
12:30 | HWY 59 KIT CARSON Co. | Sideswipe (Opposite Direction) | Minor Injury | 1 | 0 | Details |
12:30 | W 34TH AVE & N QUIVAS ST Denver, Denver Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
12:32 | False & 10TH ST ROCKY FORD, OTERO Co. | Broadside (T-Bone) | Minor Injury | 6 | 0 | Details |
12:35 | False & E LINCOLN AVE DOUGLAS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
12:50 | Tower Road & 45th Avenue DENVER, DENVER Co. | Motor Vehicle Crash | Possible Injury | 1 | 0 | Details |
12:51 | False & HWY 13 RIFLE, GARFIELD Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
13:00 | Lookout Mountain Road & Bonvue Drive Golden, Jefferson Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
13:00 | False & FRONTIER ST PUEBLO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
13:01 | False & STATE ST CORTEZ, MONTEZUMA Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
13:04 | HWY 470 & MM 0.662 JEFFERSON Co. | Rear-End Collision | Possible Injury | 2 | 0 | Details |
13:06 | Hampden Avenue & Holly Street DENVER, DENVER Co. | Rear-End Collision | Serious Injury | 1 | 0 | Details |
13:08 | 4th Street & Albany Avenue PUEBLO, PUEBLO Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
13:08 | 12th Street & Park Avenue W DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
13:15 | True & 4600 BLK LAKESIDE, JEFFERSON Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
13:19 | Interstate 25 & Mm 252.111 Johnstown, Weld Co. | Motor Vehicle Crash | Minor Injury | 1 | 0 | Details |
13:19 | True & I-70 WB ON RAMP AURORA, ADAMS Co. | Sideswipe (Same Direction) | Possible Injury | 1 | 0 | Details |
13:20 | False & DUBLIN BLVD COLORADO SPRINGS, EL PASO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
13:22 | Interstate 70 & Mm 195.133 SUMMIT Co. | Pedestrian Crash | Serious Injury | 1 | 0 | Details |
13:30 | True & E CHERRY CREEK S DR DENVER, DENVER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
13:30 | False & N UNION BLVD COLORADO SPRINGS, EL PASO Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
13:34 | Interstate 25 & Mm 244.621 Mead, Weld Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
13:42 | False & MM 1.634 COMMERCE CITY, ADAMS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
13:47 | False & 18TH ST BOULDER, BOULDER Co. | Motor Vehicle Crash | Minor Injury | 1 | 0 | Details |
13:50 | State Highway 71 & Mm 177.772 MORGAN Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
13:58 | 152nd Avenue & Picadilly Road ADAMS Co. | Motor Vehicle Crash | Possible Injury | 2 | 0 | Details |
13:59 | Interstate 70 & Steele Street DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
13:59 | True & 9TH ST DENVER, DENVER Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
14:00 | Interstate 76 & Mm 95.400 MORGAN Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
14:00 | Evans Avenue & Hudson Street DENVER, DENVER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
14:03 | True & STULTZ TRAIL HEAD FREMONT Co. | Motor Vehicle Crash | Serious Injury | 1 | 0 | Details |
14:05 | County Road 38 & Nf-538 DOLORES Co. | Sideswipe (Opposite Direction) | Property Damage | 0 | 0 | Details |
14:08 | Sheridan Parkway & Ridge View Drive ERIE, WELD Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
14:10 | Gymkhana Road & Stockman Court EL PASO Co. | Motor Vehicle Crash | Serious Injury | 1 | 0 | Details |
14:11 | False & SOUTHGATE RD COLORADO SPRINGS, EL PASO Co. | Bicycle Crash | Minor Injury | 1 | 0 | Details |
14:14 | True & W 45TH AVE DENVER, DENVER Co. | Bicycle Crash | Minor Injury | 1 | 0 | Details |
14:14 | True & PRICE RD LONGMONT, BOULDER Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
14:25 | False & MM 250.814 Berthoud, Weld Co. | Rear-End Collision | Minor Injury | 1 | 0 | Details |
14:27 | Two Rivers Road & Homestead Drive BASALT, EAGLE Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
14:30 | False & MM 86.917 PUEBLO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
14:30 | False & 3460 BLK S ENGLEWOOD, ARAPAHOE Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
14:31 | False & WELSH CIR COLORADO SPRINGS, EL PASO Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
14:35 | False & ROBINSON HILL RD GOLDEN, JEFFERSON Co. | Motor Vehicle Crash | Minor Injury | 1 | 0 | Details |
14:37 | 3rd Avenue & Bowen Street LONGMONT, BOULDER Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
14:41 | Indiana Street & 6th Avenue LAKEWOOD, JEFFERSON Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
14:50 | Thornton Parkway & Pecos Street THORNTON, ADAMS Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
14:54 | E E120 TH AVE & GRANT ST NORTHGLENN, ADAMS Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
14:56 | False & E LINCOLN AVE DOUGLAS Co. | Motor Vehicle Crash | Possible Injury | 2 | 0 | Details |
15:00 | False & HWY 94 EL PASO Co. | Rear-End Collision | Possible Injury | 1 | 0 | Details |
15:00 | False & MM 105.505 LARIMER Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
15:01 | False & N MOLINE ST AURORA, ARAPAHOE Co. | Rear-End Collision | Minor Injury | 2 | 0 | Details |
15:06 | Waterton Road & Eagle River Street DOUGLAS Co. | Broadside (T-Bone) | Serious Injury | 5 | 0 | Details |
15:09 | 14th Street & Ute Avenue GRAND JUNCTION, MESA Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
15:10 | True & E HARMONY RD FORT COLLINS, LARIMER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
15:12 | 59th Avenue & 4th Street GREELEY, WELD Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
15:14 | Highway 6 (i-70 Frntg Rd) & Mm 114.464 GLENWOOD SPRINGS, GARFIELD Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
15:20 | W HARVARD AVE & S DECATUR ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
15:22 | Broadway & 111 CORTEZ, MONTEZUMA Co. | Parked Vehicle Collision | Serious Injury | 2 | 0 | Details |
15:23 | Interstate 25 & Mm 218.644 THORNTON, ADAMS Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
15:24 | False & MM 227.984 Georgetown, Clear Creek Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
15:33 | False & MM 48.381 BOULDER Co. | Rear-End Collision | Possible Injury | 1 | 0 | Details |
15:36 | State Highway 7 & Huron Street BROOMFIELD, BROOMFIELD Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
15:45 | Interstate 70 & Ward Road WHEAT RIDGE, JEFFERSON Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
15:45 | Interstate 25 & Sb Off Ramp Ext To W 8th Avenue DENVER, DENVER Co. | Rear-End Collision | Minor Injury | 1 | 0 | Details |
15:45 | University Boulevard & Teal Ridge Court DOUGLAS Co. | Head-On Collision | Minor Injury | 3 | 0 | Details |
Use these crawlable lawyer pages to compare options by city and case type.