CrashStory
!
Analyzing Data...
Next best step after crash research
Confirm your incident, compare attorneys, and move quickly.
Analyzing Data...
Complete traffic accident records for Saturday, November 30, 2024 in Colorado. View crash locations, severity levels, and injury information.
Search our database to find your accident record, verify the details, and explore your legal options with top-rated attorneys.
| Time | Location | Type | Severity | Injuries | Fatalities | |
|---|---|---|---|---|---|---|
00:00 | Havana Street & 26th Avenue DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
00:00 | ROYAL GORGE BLVD & 15TH ST CANON CITY, FREMONT Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
00:13 | False & N WEBER ST COLORADO SPRINGS, EL PASO Co. | Rear-End Collision | Possible Injury | 1 | 0 | Details |
00:26 | S UNIVERSITY BLVD & E EVANS AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
00:46 | HWY 82 & MM 28.246 PITKIN Co. | Motor Vehicle Crash | Minor Injury | 1 | 0 | Details |
01:23 | Lincoln Street & 2nd Avenue DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
01:30 | False near Denver DENVER, DENVER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
01:33 | True & 5660 W WHEAT RIDGE, JEFFERSON Co. | Rear-End Collision | Possible Injury | 1 | 0 | Details |
01:35 | S MONACO ST PKWY & S PEACH WY DENVER, DENVER Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
01:36 | False & RANCHO DR WINDSOR, WELD Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
01:37 | 33rd Place & Sable Boulevard AURORA, ADAMS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
01:38 | College Avenue & Creger Drive FORT COLLINS, LARIMER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
01:42 | S MAIN ST BRIGHTON, ADAMS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
02:00 | False near Denver DENVER, DENVER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
02:12 | False & WADSWORTH BLVD WHEAT RIDGE, JEFFERSON Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
02:20 | 2764 S WADSWORTH BLVD, Bear Valley Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
02:36 | False & MM 121.938 GARFIELD Co. | Motor Vehicle Crash | Minor Injury | 2 | 0 | Details |
03:20 | Interstate 76 & 96th Avenue ADAMS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
04:20 | W DARTMOUTH AVE & S SHERIDAN BLVD Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
04:28 | W COLFAX AVE & I25 HWYSB Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
04:54 | False & MM 1.093 DOUGLAS Co. | Motor Vehicle Crash | Minor Injury | 1 | 0 | Details |
05:03 | S WADSWORTH BLVD & W AMHERST AVE Denver, Jefferson Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
05:10 | 785 S UNIVERSITY BLVD, Washington Park Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
05:19 | SAN JUAN ST PAGOSA SPRINGS, ARCHULETA Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
05:30 | 2121 E 48TH AVE, Elyria Swansea Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
05:49 | County Road 90 & County Road 35 WELD Co. | Motor Vehicle Crash | Fatal | 0 | 1 | Details |
06:12 | False & I-225 NB INT Aurora, Arapahoe Co. | Motor Vehicle Crash | Minor Injury | 1 | 0 | Details |
06:15 | US Highway 285 & Mm 145.375 CHAFFEE Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
06:30 | 2631 LARIMER ST, Five Points Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
06:41 | False & BENNETT AVE COLORADO SPRINGS, EL PASO Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
06:45 | State Highway 115 & Mm 23.978 PENROSE, FREMONT Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
07:26 | University Boulevard & Evans Avenue DENVER, DENVER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
07:36 | Saint Vrain Avenue & Mm 2.772 ESTES PARK, LARIMER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
07:49 | 1000 BLOCK S UNIVERSITY BLVD, Belcaro Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
07:53 | True & E PROSPECT RD FORT COLLINS, LARIMER Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
08:00 | 2526 E COLFAX AVE, Congress Park Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:15 | Broadway & Centennial Boulevard DOUGLAS Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
08:17 | False & 203 S ROCKY FORD, OTERO Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
08:20 | 1300 BLOCK S COLORADO BLVD, Virginia Village Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:30 | False & MM 265.032 COSTILLA Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
08:30 | US Highway 40 & Mm 219.582 Grand Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
08:35 | S SHERIDAN BLVD & W COLGATE PL Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:46 | False & MM 121.614 GARFIELD Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
08:50 | True & VALMONT RD BOULDER, BOULDER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
09:00 | Boulder Road & Courtesy Road LOUISVILLE, BOULDER Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
09:02 | N PONTIAC ST & E LOWRY BLVD Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
09:15 | US Highway 550 & Mm 27.100 LA PLATA Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
09:20 | Interstate 70 & Mm 121.595 GARFIELD Co. | Motor Vehicle Crash | Minor Injury | 1 | 0 | Details |
09:23 | False & WILDERNEST RD SILVERTHORNE, SUMMIT Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
09:24 | I70 HWYWB & I270 HWYWB Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
09:37 | True & HOLLY ST THORNTON, ADAMS Co. | Motor Vehicle Crash | Possible Injury | 1 | 0 | Details |
09:37 | True near THORNTON THORNTON, ADAMS Co. | Motor Vehicle Crash | Possible Injury | 1 | 0 | Details |
09:45 | 2000 BLOCK E 14TH AVE, Cheesman Park Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
09:46 | N FITZSIMONS PKWY & E 17TH PL AURORA, ADAMS Co. | Broadside (T-Bone) | Possible Injury | 1 | 0 | Details |
09:46 | PARK AVEW & LARIMER ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
10:00 | State Highway 9 & Mm 127.71 Grand Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
10:00 | US Highway 24 & Mm 294.622 EL PASO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
10:05 | E GVR BLVD & N YAMPA ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
10:28 | 14th Avenue & Glencoe Street DENVER, DENVER Co. | Motor Vehicle Crash | Serious Injury | 3 | 0 | Details |
10:33 | Grand Cordera Parkway & Union Boulevard COLORADO SPRINGS, EL PASO Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
10:40 | Marigold Drive & 701 ADAMS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
10:41 | State Highway 470 & Mm 0.446 JEFFERSON Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
10:54 | E 40TH AVE & N YORK ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
10:57 | KEN PRATT BLVD & MM 56.1 LONGMONT, BOULDER Co. | Motor Vehicle Crash | Minor Injury | 1 | 0 | Details |
11:00 | Arapahoe Avenue & Mcguckin Way BOULDER, BOULDER Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
11:05 | False & MM 304.083 HUERFANO Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
11:12 | False & RAINBOW DR SILVERTHORNE, SUMMIT Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
11:15 | False & MM 405.362 KIT CARSON Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
11:16 | 11TH AVE EVANS, WELD Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
11:19 | False & RENDEZVOUS WAY WINTER PARK, GRAND Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
11:20 | Dartmouth Avenue & Sheridan Boulevard DENVER, DENVER Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
11:22 | International Circle & Printers Parkway COLORADO SPRINGS, EL PASO Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
11:23 | E MISSISSIPPI AVE & S UVALDA ST AURORA, ARAPAHOE Co. | Motor Vehicle Crash | Minor Injury | 1 | 0 | Details |
11:28 | Colfax Avenue & Interstate 25 DENVER, DENVER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
11:30 | True & HWY 90 MONTROSE Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
11:30 | 4800 BLOCK S NIAGARA ST, Southmoor Park Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
11:32 | True & S BALSAM ST LAKEWOOD, JEFFERSON Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
11:42 | False & WOOTEN RD COLORADO SPRINGS, EL PASO Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
11:44 | I25 HWYNB & I70 HWYEB Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
11:54 | False & S CHAMBERS RD ARAPAHOE Co. | Rear-End Collision | Serious Injury | 3 | 0 | Details |
12:00 | False & 33RD ST BOULDER, BOULDER Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
12:00 | True & EMERSON ST BRUSH, MORGAN Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
12:03 | False & S WADSWORTH BLVD Denver, Jefferson Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
12:15 | False & LELARAY ST COLORADO SPRINGS, EL PASO Co. | Rear-End Collision | Possible Injury | 2 | 0 | Details |
12:17 | I25 HWYNB & W ALAMEDA AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
12:23 | False & W JEWELL AVE LAKEWOOD, JEFFERSON Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
12:30 | 2121 E 48th Avenue & Vine Street DENVER, DENVER Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
12:41 | US Highway 85 & Mm 249 PLATTEVILLE, WELD Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
12:43 | True & E 1ST ST CORTEZ, MONTEZUMA Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
13:00 | Lincoln Avenue & Pine Grove Road STEAMBOAT SPRINGS, ROUTT Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
13:00 | Mohawk Drive & Eutaw Drive BOULDER, BOULDER Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
13:01 | True & I-76 ADAMS Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
13:10 | River & County Road 263 GARFIELD Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
13:14 | Mississippi Avenue & Chambers Road AURORA, ARAPAHOE Co. | Bicycle Crash | Minor Injury | 1 | 0 | Details |
13:15 | Lincoln Street & Timberline Road LARIMER Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
13:19 | False & HOLLY ST THORNTON, ADAMS Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
13:24 | Turner Boulevard & State Highway 119 FIRESTONE, WELD Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
13:30 | True & S WACO ST CENTENNIAL, ARAPAHOE Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
13:40 | True & CLEARVIEW CIR ELBERT Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
13:40 | 1900 BLOCK PARK AVE, North Capitol Hill Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
13:40 | State Highway 83 & County Line Road Douglas Co. | Motor Vehicle Crash | Possible Injury | 1 | 0 | Details |
13:42 | True & W EGBERT ST BRIGHTON, ADAMS Co. | Bicycle Crash | Possible Injury | 1 | 0 | Details |
14:00 | False & MM 1.223 DELTA Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
14:00 | True & W SWALLOW RD FORT COLLINS, LARIMER Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
14:10 | 1600 BLOCK TREMONT PL, CBD Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
14:13 | Interstate 76 & Eagle Boulevard BRIGHTON, ADAMS Co. | Rollover | Minor Injury | 1 | 0 | Details |
14:16 | False & ROYAL PINE DR COLORADO SPRINGS, EL PASO Co. | Motor Vehicle Crash | Minor Injury | 1 | 0 | Details |
14:19 | False & S WASHINGTON ST ENGLEWOOD, ARAPAHOE Co. | Rear-End Collision | Minor Injury | 1 | 0 | Details |
14:20 | False & MM 187.138 PARK Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
14:24 | N CHAMBERS RD & E 40TH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
14:28 | False & MM 209.691 DILLON, SUMMIT Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
14:29 | True & E LOWRY BLVD DENVER, DENVER Co. | Motor Vehicle Crash | Minor Injury | 1 | 0 | Details |
14:34 | Main Street & Townsend Avenue MONTROSE, MONTROSE Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
14:35 | Newport Drive & Niagara Street ADAMS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
14:48 | US Highway 50 & County Road 47 FREMONT Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
14:49 | University Boulevard & Tennessee Avenue DENVER, DENVER Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
14:52 | US Highway 6 & Mm 215 Keystone, Summit Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
14:58 | False & MM 96.742 PUEBLO, PUEBLO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
15:00 | 1800 BLOCK LARIMER ST, Union Station Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
15:05 | US Highway 6 & Mm 103.215 GARFIELD Co. | Rollover | Serious Injury | 1 | 0 | Details |
15:07 | Cleveland Street & Public Drive LAFAYETTE, BOULDER Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
15:07 | False & 4TH ST GREELEY, WELD Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
15:11 | 1800 Road & H Road DELTA, DELTA Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
15:17 | False & MM 27.548 PITKIN Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
15:17 | E 88TH AVE & CORONA ST THORNTON, ADAMS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
15:20 | Colorado Boulevard & Louisiana Avenue DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
15:28 | E 14TH AVE & N GLENCOE ST Denver, Denver Co. | Motor Vehicle Crash | Serious Injury | 2 | 0 | Details |
15:30 | County Road 7 & Sequoia Avenue MOFFAT Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
15:32 | US Highway 285 & Mm 177.477 PARK Co. | Rollover | Possible Injury | 2 | 0 | Details |
15:32 | US Highway 285 & Mm 177.448 PARK Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
15:33 | True & CORRAL BLUFFS VIEW EL PASO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
15:34 | False & AVON RD AVON, EAGLE Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
15:35 | Colgate Place & Sheridan Boulevard DENVER, DENVER Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
15:37 | COOPER AVE GLENWOOD SPRINGS, GARFIELD Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
15:37 | Cooper Avenue & 11th Street GLENWOOD SPRINGS, GARFIELD Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
15:47 | False & E SMITH RD AURORA, ADAMS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
15:50 | False & HERITAGE RD GOLDEN, JEFFERSON Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
15:50 | Calhan & Big Sandy Creek EL PASO Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
15:56 | N COLORADO BLVD & E MONTVIEW BLVD Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
15:58 | False & JANITELL RD COLORADO SPRINGS, EL PASO Co. | Motor Vehicle Crash | Possible Injury | 2 | 0 | Details |
15:59 | Interstate 70 & Mm 224.632 CLEAR CREEK Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
16:00 | I-25 & MM 252.106 Johnstown, Weld Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
16:00 | State Highway 291 & Mm 6.680 CHAFFEE Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
16:00 | Cr 43.7 & 21730 LAS ANIMAS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
16:01 | True & W 143RD AVE WESTMINSTER, ADAMS Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
16:06 | State Highway 115 & Mm 15.801 FREMONT Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
16:08 | 655 S STUART ST, Westwood Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
16:14 | False & 6TH ST FREMONT Co. | Rear-End Collision | Fatal | 0 | 1 | Details |
16:24 | Interstate 70 & Mm 279.75 DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
16:24 | I-70 DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
16:32 | Interstate 25 & Mm 133.898 Fountain, El Paso Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
16:33 | US Highway 6 & Mm 156.50 EAGLE Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
16:35 | Sheridan Boulevard & 62nd Avenue ARVADA, JEFFERSON Co. | Broadside (T-Bone) | Minor Injury | 1 | 0 | Details |
16:45 | 14th Avenue & 2000 Blk DENVER, DENVER Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
16:46 | Park Avenue W & Larimer Street DENVER, DENVER Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
16:49 | 3400 BLOCK W 32ND AVE, West Highland Denver, Denver Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
16:55 | False & MM 193.33 RIO GRANDE Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
16:55 | True & MURIEL DR NORTHGLENN, ADAMS Co. | Motor Vehicle Crash | Serious Injury | 2 | 0 | Details |
17:00 | False & MM 40.446 BOULDER Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
17:03 | US Highway 85 & Fontaine Boulevard FOUNTAIN, EL PASO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
17:04 | Harmony Road & Corbett Drive FORT COLLINS, LARIMER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
17:05 | True & N YAMPA ST DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
17:06 | False & MM 171.127 DOUGLAS Co. | Rear-End Collision | Possible Injury | 4 | 0 | Details |
17:15 | False & MM 234.085 CLEAR CREEK Co. | Rear-End Collision | Possible Injury | 1 | 0 | Details |
17:15 | True & SKY POND DR LOVELAND, LARIMER Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
17:19 | False & MM 142.789 PAGOSA SPRINGS, ARCHULETA Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
17:20 | Belleview Avenue & Simms Street LITTLETON, JEFFERSON Co. | Broadside (T-Bone) | Possible Injury | 1 | 0 | Details |
17:25 | False & N SUMMIT BLVD FRISCO, SUMMIT Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
17:26 | True & E 160TH AVE BRIGHTON, ADAMS Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
17:28 | True & 17TH AVE GREELEY, WELD Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
17:30 | Rangewood Drive & Lexington Drive COLORADO SPRINGS, EL PASO Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
17:30 | True & W 134TH AVE WESTMINSTER, ADAMS Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
17:31 | False & MM 334.218 PUEBLO Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
17:33 | Lemay Avenue & Magnolia Street FORT COLLINS, LARIMER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
17:35 | False & MM 92.632 LA PLATA Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
17:36 | Peoria Street & Montview Boulevard AURORA, ADAMS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
17:39 | Platte River Trail & 20th Street DENVER, DENVER Co. | Sideswipe (Same Direction) | Possible Injury | 1 | 0 | Details |
17:40 | Eppinger Boulevard & Hoffman Way THORNTON, ADAMS Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
17:47 | False & MM 101.49 GREELEY, WELD Co. | Rear-End Collision | Serious Injury | 1 | 0 | Details |
17:50 | Spine Road & 63rd Street BOULDER, BOULDER Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
17:51 | True near Vail VAIL, EAGLE Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
17:54 | True & E 40TH AVE DENVER, DENVER Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
18:02 | True & GOODING HOLLOW PKWY FREDERICK, WELD Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
18:07 | US Highway 24 & State Highway 67 WOODLAND PARK, TELLER Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
18:08 | Colorado Avenue & Orman Avenue PUEBLO, PUEBLO Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
18:18 | State Highway 82 & Mm 15.995 GARFIELD Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
18:18 | State Highway 82 & Mm 4 GARFIELD Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
18:20 | State Highway 52 & County Road 19 DACONO, WELD Co. | Broadside (T-Bone) | Minor Injury | 1 | 0 | Details |
18:21 | False & MM 170.299 DOUGLAS Co. | Rear-End Collision | Possible Injury | 3 | 0 | Details |
18:23 | True & S PEORIA ST AURORA, ARAPAHOE Co. | Motor Vehicle Crash | Possible Injury | 2 | 0 | Details |
18:23 | N LINCOLN ST & E 2ND AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
18:24 | Interstate 70 & Mm 408.042 KIT CARSON Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
18:30 | S NIAGARA ST & 4800 BLK DENVER, DENVER Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
18:30 | C-470 & Mm 18.790 DOUGLAS Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
18:35 | 3900 BLOCK S MONACO ST, Hampden South Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
18:36 | False & MM 220.31 THORNTON, ADAMS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
18:36 | Interstate 25 & Mm 220.308 THORNTON, ADAMS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
19:00 | False & RICHMOND AVE PUEBLO, PUEBLO Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
19:03 | Union Avenue & Federal Boulevard ENGLEWOOD, ARAPAHOE Co. | Broadside (T-Bone) | Possible Injury | 1 | 0 | Details |
19:07 | False & EAGLERIDGE BLVD PUEBLO, PUEBLO Co. | Pedestrian Crash | Minor Injury | 1 | 0 | Details |
Use these crawlable lawyer pages to compare options by city and case type.
The Wilhite Law Firm - Personal Injury Attorney
Denver - 4.7 stars - 0 reviews
4.7 rating