Analyzing Data...
Keep the trail moving
Use crash pages to discover related incidents, official reports, and deeper statewide patterns.
Analyzing Data...
Complete traffic accident records for Sunday, April 21, 2024 in Colorado. View crash locations, severity levels, and injury information.
Search our database to find your accident record, verify the details, and explore your legal options with top-rated attorneys.
This puts Sunday, April 21, 2024 into monthly context. The highlighted point shows where this date sits relative to the rest of April 2024, so users can move from one day into the broader archive instead of bouncing out after a single record list.
A specific date archive captures narrow demand, but it should still route into the broader month archive, weekday archive, crash map, and report guidance. That is how one precise date page helps the rest of the site get discovered and crawled.
The stronger those archive handoffs are, the less likely these pages are to become isolated shelves of records with only one way in and one way out.
| Time | Location | Type | Severity | Injuries | Fatalities | |
|---|---|---|---|---|---|---|
00:15 | Midland Avenue & Devereux Road GLENWOOD SPRINGS, GARFIELD Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
00:36 | Colfax Avenue & Chambers Road Aurora, Arapahoe Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
00:40 | True & E 8TH ST GREELEY, WELD Co. | Motor Vehicle Crash | Minor Injury | 1 | 0 | Details |
00:46 | True & N MARIPOSA ST DENVER, DENVER Co. | Pedestrian Crash | Serious Injury | 1 | 0 | Details |
00:47 | 27th Street & California Street DENVER, DENVER Co. | Pedestrian Crash | Minor Injury | 1 | 0 | Details |
01:13 | 6th Avenue & Kipling Street LAKEWOOD, JEFFERSON Co. | Rollover | Property Damage | 0 | 0 | Details |
01:24 | True & 46TH AVE DENVER, DENVER Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
01:30 | False & W TAPADERO Castle Pines, Douglas Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
01:54 | True & EGAN AVE PUEBLO, PUEBLO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
01:57 | 1300 BLOCK N PENNSYLVANIA ST, Capitol Hill Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
02:00 | Indiana Street & 96th Avenue JEFFERSON Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
02:00 | True & W BAYAUD AVE DENVER, DENVER Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
02:04 | Sheridan Boulevard & Colfax Avenue LAKEWOOD, JEFFERSON Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
02:10 | E EVANS AVE & S DAHLIA ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
02:11 | True & S MONACO ST DENVER, DENVER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
02:24 | False & MM 25 LOCHBUIE, ADAMS Co. | Motor Vehicle Crash | Minor Injury | 1 | 0 | Details |
02:40 | False & MM 17 FREMONT Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
02:41 | False & W OLIVE ST FORT COLLINS, LARIMER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
02:44 | County Road 21 & State Highway 14 SEVERANCE, WELD Co. | Motor Vehicle Crash | Minor Injury | 2 | 0 | Details |
02:48 | BARNES RD & N MARKSHEFFEL RD COLORADO SPRINGS, EL PASO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
03:05 | Mississippi Avenue & Havana Street AURORA, ARAPAHOE Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
03:11 | Baseline Road & Broadway BOULDER, BOULDER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
03:14 | True & E EXPOSITION DR AURORA, ARAPAHOE Co. | Motor Vehicle Crash | Minor Injury | 1 | 0 | Details |
03:33 | False & E LOUISIANA AVE DENVER, DENVER Co. | Rear-End Collision | Possible Injury | 2 | 0 | Details |
04:16 | False & MM 97.225 PUEBLO, PUEBLO Co. | Motor Vehicle Crash | Serious Injury | 2 | 0 | Details |
04:30 | Stewart Avenue & 1334 Blk COLORADO SPRINGS, EL PASO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
04:39 | Del Mar Circle & Peoria Street AURORA, ARAPAHOE Co. | Motor Vehicle Crash | Minor Injury | 3 | 0 | Details |
04:58 | 600 BLOCK S STUART ST, Westwood Denver, Denver Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
05:08 | True & N FEDERAL BLVD WESTMINSTER, ADAMS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
05:25 | True & E WESLEY DR AURORA, ARAPAHOE Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
05:25 | State Highway 96 & Mm 95.503 CROWLEY Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
05:30 | True & MELODY DR NORTHGLENN, ADAMS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
05:34 | False & MM 215.675 CLEAR CREEK Co. | Motor Vehicle Crash | Possible Injury | 1 | 0 | Details |
05:39 | N PEORIA ST & E 44TH AVE Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
05:48 | 14th Avenue & Lima Street AURORA, ARAPAHOE Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
06:00 | 15TH ST & WELTON ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
06:21 | 4400 BLOCK W CUSTER PL, Westwood Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
06:28 | HWY 119 & MM 2.097 GILPIN Co. | Head-On Collision | Minor Injury | 2 | 0 | Details |
06:30 | 16351 E GVR BLVD, Gateway - Green Valley Ranch Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
06:42 | False & W 72ND AVE Westminster, Adams Co. | Rear-End Collision | Possible Injury | 1 | 0 | Details |
06:45 | C-470 & Mm 18.677 DOUGLAS Co. | Motor Vehicle Crash | Possible Injury | 1 | 0 | Details |
07:10 | US Highway 36 & Mm 5.302 LARIMER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
07:18 | False & MM 75 PARACHUTE, GARFIELD Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
07:19 | 17TH ST & WYNKOOP ST Denver, Denver Co. | Motor Vehicle Crash | Serious Injury | 1 | 0 | Details |
07:37 | 15TH ST & WELTON ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
07:45 | False & E RAY DR Douglas Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
07:50 | W 44TH AVE & N FEDERAL BLVD Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
07:57 | True & E 13TH AVE DENVER, DENVER Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
07:58 | 4100 BLOCK N JASON ST, Sunnyside Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
08:10 | Evans Avenue & Dahlia Street DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
08:47 | Troy Avenue & State Highway 47 PUEBLO, PUEBLO Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
09:03 | False & E EISENHOWER BLVD LOVELAND, LARIMER Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
09:17 | I-25 & UNKNOWN LOCATION JOHNSTOWN, WELD Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
09:30 | US Highway 287 & Coal Creek Trail Bridge North Of Stage Station Way LAFAYETTE, BOULDER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
09:30 | US Highway 287 & Mm 302.576 LAFAYETTE, BOULDER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
09:40 | I25 HWYNB & 20TH ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
09:53 | True & GRANT ST THORNTON, ADAMS Co. | Rear-End Collision | Possible Injury | 3 | 0 | Details |
10:00 | E HAMPDEN AVE & S TOWER RD AURORA, ARAPAHOE Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
10:00 | COLORADO ALBION ALYW & E BATAVIA 17TH ALY Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
10:03 | False & W ALAMEDA AVE LAKEWOOD, JEFFERSON Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
10:08 | 18600 E GVR BLVD, Gateway - Green Valley Ranch Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
10:13 | Street & 25th Street PUEBLO, PUEBLO Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
10:32 | True & S ZENO WAY AURORA, ARAPAHOE Co. | Broadside (T-Bone) | Minor Injury | 1 | 0 | Details |
10:40 | US Highway 285 & Mm 144.446 CHAFFEE Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
10:58 | Stuart Street & Center Avenue DENVER, DENVER Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
11:04 | LEETSDALE DR & S JERSEY ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
11:08 | Alameda Parkway & Zeno Way AURORA, ARAPAHOE Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
11:09 | E ALAMEDA AVE & S BROADWAY LINCOLN ALY ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
11:22 | False & GRAND AVE FORT LUPTON, WELD Co. | Rear-End Collision | Possible Injury | 1 | 0 | Details |
11:25 | True & S SIMMS ST LITTLETON, JEFFERSON Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
11:33 | W COLORADO AVE & S ALCOTT BRYANT ALY Denver, Denver Co. | Motor Vehicle Crash | Serious Injury | 1 | 0 | Details |
11:39 | True & E 44TH AVE DENVER, DENVER Co. | Motor Vehicle Crash | Minor Injury | 2 | 0 | Details |
11:40 | US Highway 50 & Mm 82.563 Olathe, Montrose Co. | Rear-End Collision | Possible Injury | 3 | 0 | Details |
11:40 | False & PITKIN AVE GRAND JUNCTION, MESA Co. | Broadside (T-Bone) | Possible Injury | 2 | 0 | Details |
11:53 | False & FOXHILL CIR Douglas Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
11:53 | CR 50 & CR 13 WELD Co. | Broadside (T-Bone) | Serious Injury | 2 | 0 | Details |
12:00 | True & WELTON ST DENVER, DENVER Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
12:00 | US Highway 24 & Mm 262.327 PARK Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
12:07 | False & WEST AVE GRAND JUNCTION, MESA Co. | Motor Vehicle Crash | Possible Injury | 1 | 0 | Details |
12:19 | Main Street & Weant Boulevard CARBONDALE, GARFIELD Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
12:20 | False & TRIANGLE DR FORT COLLINS, LARIMER Co. | Broadside (T-Bone) | Minor Injury | 1 | 0 | Details |
12:21 | Custer Place & Stuart Street DENVER, DENVER Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
12:26 | E 17TH AVE & N UINTA ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
12:30 | False & I-70 EB Golden, Jefferson Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
12:40 | False & MM 218.941 THORNTON, ADAMS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
12:42 | 2426 S FEDERAL BLVD, College View - South Platte Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
12:42 | Wadsworth Boulevard & Peakview Drive LITTLETON, JEFFERSON Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
12:47 | Interstate 25 & 120th Avenue WESTMINSTER, ADAMS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
12:50 | Interstate 70 & Mm 178 VAIL, EAGLE Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
12:52 | Watkins Road & Quincy Avenue ARAPAHOE Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
13:00 | Interstate 25 & Mm 245.35 Mead, Weld Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
13:00 | E 12TH AVE & N DAHLIA ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
13:07 | False & MM 266.705 JEFFERSON Co. | Rear-End Collision | Minor Injury | 1 | 0 | Details |
13:26 | N SPRUCE ST & E 17TH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
13:28 | Main Street & Park Ridge Avenue LONGMONT, BOULDER Co. | Rear-End Collision | Minor Injury | 1 | 0 | Details |
13:35 | Nevada Avenue & Costilla Street COLORADO SPRINGS, EL PASO Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
13:35 | 10150 E HARVARD AVE, Hampden Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
13:50 | 44th Avenue & Federal Boulevard DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
13:58 | True & W 41ST AVE DENVER, DENVER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
14:00 | False & MM 259.801 FREMONT Co. | Motor Vehicle Crash | Possible Injury | 1 | 0 | Details |
14:04 | False & CHERRY CREEK DR GLENDALE, ARAPAHOE Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
14:05 | False & MM 218.708 THORNTON, ADAMS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
14:06 | True & E 136TH AVE Brighton, Adams Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
14:10 | False & 2700 BLK W FEDERAL HEIGHTS, ADAMS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
14:10 | 6th Street & Santa Fe Avenue PUEBLO, PUEBLO Co. | Broadside (T-Bone) | Minor Injury | 4 | 0 | Details |
14:12 | 3325 W ALAMEDA AVE, Barnum Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
14:17 | S MONACO ST & E CHERRY CREEK N DR Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
14:26 | False & MM 184.836 CASTLE ROCK, DOUGLAS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
14:30 | 6th Avenue E & Mm 281.049 LAKEWOOD, JEFFERSON Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
14:38 | True & S EAGLE ST CENTENNIAL, ARAPAHOE Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
14:44 | False & N CORONA ST COLORADO SPRINGS, EL PASO Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
14:47 | Rapp Street & 5797 S LITTLETON, ARAPAHOE Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
14:49 | 2007 N RACE ST, City Park West Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
14:50 | False & MM 232.014 CLEAR CREEK Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
15:00 | County Road 43 & County Road 6 PHILLIPS Co. | Rollover | Property Damage | 0 | 0 | Details |
15:05 | Mississippi Avenue & Havana Street AURORA, ARAPAHOE Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
15:07 | Interstate 25 & Mm 134.921 Fountain, El Paso Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
15:11 | False & BROADWAY BOULDER, BOULDER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
15:13 | True & SMITHFIELD DR FORT COLLINS, LARIMER Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
15:15 | False & FOOTHILLS PKWY BOULDER, BOULDER Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
15:17 | True & RALSTON RD ARVADA, JEFFERSON Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
15:19 | Marksheffel Road & Barnes Road COLORADO SPRINGS, EL PASO Co. | Rear-End Collision | Possible Injury | 2 | 0 | Details |
15:40 | Interstate 25 & Sb Off Ramp Ext To N 20th Street DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
15:45 | False & HWY 121 BROOMFIELD, BROOMFIELD Co. | Motor Vehicle Crash | Minor Injury | 1 | 0 | Details |
15:51 | Logan Street & Layton Avenue ENGLEWOOD, ARAPAHOE Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
15:51 | State Highway 83 & Dayton Street ARAPAHOE Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
16:00 | False & N COLORADO BLVD DENVER, DENVER Co. | Motor Vehicle Crash | Minor Injury | 1 | 0 | Details |
16:08 | E GVR BLVD & N TOWER RD DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
16:15 | True & E LEHIGH AVE ARAPAHOE Co. | Rollover | Minor Injury | 1 | 0 | Details |
16:21 | True & RED FOX LN EL PASO Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
16:28 | False & MM 11.795 AURORA, ADAMS Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
16:55 | False & MM 71.205 PARK Co. | Wildlife Collision | Possible Injury | 1 | 0 | Details |
16:58 | False & N CAREFREE CIR COLORADO SPRINGS, EL PASO Co. | Rear-End Collision | Possible Injury | 1 | 0 | Details |
16:59 | Haswell Drive & Cornish Place PARKER, DOUGLAS Co. | Bicycle Crash | Minor Injury | 1 | 0 | Details |
17:04 | False & S JERSEY ST DENVER, DENVER Co. | Sideswipe (Opposite Direction) | Property Damage | 0 | 0 | Details |
17:07 | False & S HAVANA ST Denver, Arapahoe Co. | Broadside (T-Bone) | Possible Injury | 1 | 0 | Details |
17:09 | Alameda Avenue & Broadway Street DENVER, DENVER Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
17:15 | True & S COLLEGE AVE FORT COLLINS, LARIMER Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
17:15 | True & 33 1/2 RD MESA Co. | Motor Vehicle Crash | Possible Injury | 1 | 0 | Details |
17:20 | Interstate 25 & Mm 218.327 THORNTON, ADAMS Co. | Rear-End Collision | Minor Injury | 2 | 0 | Details |
17:23 | False & MM 219.749 THORNTON, ADAMS Co. | Rear-End Collision | Possible Injury | 1 | 0 | Details |
17:23 | False & E PIKES PEAK AVE COLORADO SPRINGS, EL PASO Co. | Rear-End Collision | Possible Injury | 1 | 0 | Details |
17:30 | False & MM 220.037 THORNTON, ADAMS Co. | Rear-End Collision | Possible Injury | 1 | 0 | Details |
17:33 | Colorado Avenue & Bryant Street DENVER, DENVER Co. | Broadside (T-Bone) | Serious Injury | 1 | 0 | Details |
17:37 | False & W 84TH AVE WESTMINSTER, ADAMS Co. | Rear-End Collision | Possible Injury | 1 | 0 | Details |
17:41 | Chelton Road & Mosswood Lane COLORADO SPRINGS, EL PASO Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
18:10 | False & BRADBURN BLVD WESTMINSTER, ADAMS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
18:11 | Spring Creek Road & Lark Lane MONTROSE, MONTROSE Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
18:13 | Florida Road & 1400 Blk DURANGO, LA PLATA Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
18:15 | False & MM 99.145 WELD Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
18:19 | Quincy Avenue & Helena Way AURORA, ARAPAHOE Co. | Broadside (T-Bone) | Minor Injury | 1 | 0 | Details |
18:23 | Baranmor Parkway & Peoria Street AURORA, ADAMS Co. | Pedestrian Crash | Possible Injury | 1 | 0 | Details |
18:26 | True & N UINTA ST DENVER, DENVER Co. | Broadside (T-Bone) | Minor Injury | 2 | 0 | Details |
18:29 | State Highway 119 & Mm 2.596 GILPIN Co. | Motor Vehicle Crash | Minor Injury | 1 | 0 | Details |
18:30 | True & W ALAMEDA AVE LAKEWOOD, JEFFERSON Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
18:39 | False & WADSWORTH BLVD LAKEWOOD, JEFFERSON Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
18:40 | False & MM 123.774 EL PASO Co. | Motor Vehicle Crash | Possible Injury | 1 | 0 | Details |
18:42 | True & S PINE DR PARKER, DOUGLAS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
18:46 | N MARIPOSA ST & W 14TH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
18:46 | Kipling Parkway & Jewell Avenue LAKEWOOD, JEFFERSON Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
18:47 | 27TH ST & CALIFORNIA ST Denver, Denver Co. | Pedestrian Crash | Property Damage | 0 | 0 | Details |
18:48 | 13th Avenue & Lansing Street AURORA, ARAPAHOE Co. | Broadside (T-Bone) | Possible Injury | 1 | 0 | Details |
19:00 | False & N CLERMONT ST DENVER, DENVER Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
19:00 | 7010 N TOWER RD, DIA Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
19:05 | Hatch Drive & Hazel Road JEFFERSON Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
19:10 | State Highway 121 & Highway 36 Wb Ramps Int BROOMFIELD, BROOMFIELD Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
19:16 | State Highway 13 & 30th Street RIFLE, GARFIELD Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
19:17 | True & CUB CT LARIMER Co. | Motor Vehicle Crash | Minor Injury | 1 | 0 | Details |
19:20 | True & JOAN DR ADAMS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
19:26 | Spruce Street & 17th Avenue DENVER, DENVER Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
19:30 | Warren Farm Drive & Plowman Drive FORT COLLINS, LARIMER Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
19:30 | US Highway 160 & Mm 74.977 LA PLATA Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
19:51 | True & W 13TH ST LOVELAND, LARIMER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
20:00 | US Highway 160 & Mm 74.976 LA PLATA Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
20:00 | 00 BLOCK S DECATUR ST, Valverde Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
20:11 | E EVANS AVE & S MONACO ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
20:12 | False & MOHAWK RD. PUEBLO, PUEBLO Co. | Parked Vehicle Collision | Minor Injury | 3 | 0 | Details |
20:13 | State Highway 92 & Henry Street Delta, Delta Co. | Parked Vehicle Collision | Possible Injury | 2 | 0 | Details |
20:17 | Cherry Creek N Drive & Monaco Street DENVER, DENVER Co. | Sideswipe (Opposite Direction) | Property Damage | 0 | 0 | Details |
20:18 | False & MM 257.22 COSTILLA Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
20:25 | US Highway 24 & Mm 265.155 PARK Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
20:38 | Parker Road & Vaughn Way AURORA, ARAPAHOE Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
20:45 | True & CR 31 AULT, WELD Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
20:49 | Race Street & 20th Avenue DENVER, DENVER Co. | Motor Vehicle Crash | Possible Injury | 1 | 0 | Details |
21:00 | True & RAMPART RANGE RD EL PASO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
21:05 | True & S VANCE ST LAKEWOOD, JEFFERSON Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
21:07 | Austin Bluffs Parkway & Nevada Avenue COLORADO SPRINGS, EL PASO Co. | Motor Vehicle Crash | Serious Injury | 1 | 0 | Details |
21:10 | False & MM 127.837 CHEYENNE Co. | Rollover | Property Damage | 0 | 0 | Details |
21:11 | US Highway 85 & 136th Avenue BRIGHTON, ADAMS Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
21:22 | True & S LIMA ST AURORA, ARAPAHOE Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
21:22 | False & MM 106.158 MONTROSE Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
21:26 | True & HEATON PL PUEBLO, PUEBLO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
21:30 | False & W 10TH AVE DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
21:33 | S COLORADO BLVD & E LOUISIANA AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
21:44 | 5th Street & 18th Avenue GREELEY, WELD Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
22:25 | I-225 & E COLFAX AVE AURORA, ARAPAHOE Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
22:31 | True & S VENTURA ST AURORA, ARAPAHOE Co. | Broadside (T-Bone) | Minor Injury | 1 | 0 | Details |
22:34 | Academy Boulevard & Platte Avenue COLORADO SPRINGS, EL PASO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
22:35 | US Highway 34 & Mm 249.003 YUMA Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
22:50 | Wadsworth Boulevard & Mm 5.176 LAKEWOOD, JEFFERSON Co. | Rollover | Serious Injury | 1 | 0 | Details |
Use these crawlable lawyer pages to compare options by city and case type.
Heuser & Heuser LLP
Colorado Springs - 4.7 stars - 0 reviews
4.7 rating