Analyzing Data...
Keep the trail moving
Use crash pages to discover related incidents, official reports, and deeper statewide patterns.
Analyzing Data...
Complete traffic accident records for Saturday, July 27, 2024 in Colorado. View crash locations, severity levels, and injury information.
Search our database to find your accident record, verify the details, and explore your legal options with top-rated attorneys.
This puts Saturday, July 27, 2024 into monthly context. The highlighted point shows where this date sits relative to the rest of July 2024, so users can move from one day into the broader archive instead of bouncing out after a single record list.
A specific date archive captures narrow demand, but it should still route into the broader month archive, weekday archive, crash map, and report guidance. That is how one precise date page helps the rest of the site get discovered and crawled.
The stronger those archive handoffs are, the less likely these pages are to become isolated shelves of records with only one way in and one way out.
| Time | Location | Type | Severity | Injuries | Fatalities | |
|---|---|---|---|---|---|---|
00:00 | Oak Grove Road & Hillcrest Drive MONTROSE, MONTROSE Co. | Bicycle Crash | Minor Injury | 1 | 0 | Details |
00:00 | True & WESTWOOD DR WINDSOR, WELD Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
00:06 | Interstate 270 & Eb On Ramp To I-70 Commerce City, Adams Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
00:28 | State Highway 82 & Mm 9.023 GARFIELD Co. | Motor Vehicle Crash | Possible Injury | 1 | 0 | Details |
00:41 | False & N PARK ST WOODLAND PARK, TELLER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
00:57 | Jordan Road & Pine Lane PARKER, DOUGLAS Co. | Rollover | Serious Injury | 1 | 0 | Details |
01:30 | Pecos Street & 32nd Avenue DENVER, DENVER Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
01:35 | 9200 BLOCK N VANDRIVER ST, DIA Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
01:40 | True & 3545 BLK WESTMINSTER, ADAMS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
01:44 | True & N DOWNING ST DENVER, DENVER Co. | Motor Vehicle Crash | Serious Injury | 4 | 0 | Details |
01:47 | True & N DOWNING ST DENVER, DENVER Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
02:05 | Heron Drive & Crane Court LARIMER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
02:06 | CENTAUR VILLAGE DR & CENTAUR CR LAFAYETTE, BOULDER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
02:08 | 20th St( Non-fars) & Chestnut Place DENVER, DENVER Co. | Rear-End Collision | Serious Injury | 1 | 0 | Details |
02:12 | True & 36TH ST DENVER, DENVER Co. | Parked Vehicle Collision | Serious Injury | 1 | 0 | Details |
02:15 | Interstate 76 & Mm 9.487 ADAMS Co. | Motor Vehicle Crash | Fatal | 2 | 1 | Details |
02:24 | False & PENROSE BLVD COLORADO SPRINGS, EL PASO Co. | Motor Vehicle Crash | Serious Injury | 1 | 0 | Details |
02:43 | 7800 E SMITH RD, Central Park Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
02:46 | Southern Street & 45th Avenue BRIGHTON, ADAMS Co. | Motor Vehicle Crash | Fatal | 0 | 1 | Details |
02:59 | State Highway 470 & Mm 22.748 DOUGLAS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
03:04 | I25 HWYNB & W 6TH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
03:20 | E ILIFF AVE & I-225 AURORA, ARAPAHOE Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
03:30 | False & MM 175 VAIL, EAGLE Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
03:30 | False & MM 80.791 GARFIELD Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
03:34 | Encino Street & Del Verde Drive COLORADO SPRINGS, EL PASO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
03:42 | True & S KNOX CT DENVER, DENVER Co. | Motor Vehicle Crash | Possible Injury | 1 | 0 | Details |
03:50 | Grant Street & 88th Avenue THORNTON, ADAMS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
03:54 | True & S CHEROKEE ST DENVER, DENVER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
03:57 | 5030 E HAMPDEN AVE, Southmoor Park Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
04:00 | County Road 324 & State Highway 151 LA PLATA Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
04:14 | Mazatlan Circle & Mallard Drive COLORADO SPRINGS, EL PASO Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
04:45 | 2700 BLOCK W 38TH AVE, Highland Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
04:54 | US Highway 287 & County Road 54G LARIMER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
05:25 | N CLARKSON ST & PARK AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
05:30 | I70 HWYWB & N HAVANA ST Denver, Denver Co. | Motor Vehicle Crash | Serious Injury | 1 | 0 | Details |
05:45 | False & MM 27.605 EL PASO Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
05:45 | True & VINEWOOD LN PUEBLO, PUEBLO Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
06:16 | False & MM 98.257 GARFIELD Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
06:18 | Interstate 70 & Mm 162.39 EAGLE Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
06:30 | Bookcliff Avenue & Grand Valley Drive MESA Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
06:41 | True & E RAILROAD AVE FORT MORGAN, MORGAN Co. | Broadside (T-Bone) | Serious Injury | 2 | 0 | Details |
07:14 | Interstate 70 & Airport Boulevard AURORA, ADAMS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
07:29 | False & SB ON RAMP ENT FROM C-470 LONE TREE, DOUGLAS Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
07:30 | Academy Boulevard & Coventry Drive EL PASO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
07:43 | 104th Avenue & Bannock Street NORTHGLENN, ADAMS Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
07:49 | W 13TH AVE & N SPEER BLVD Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
07:51 | 2481 N YATES ST, Sloan Lake Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
07:54 | False & HERITAGE CT FRUITA, MESA Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
07:55 | False & E BELLEVIEW AVE CHERRY HILLS VILLAGE, ARAPAHOE Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
07:58 | I25 HWYSB & PARK AVEW Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:03 | True & E 4TH ST LOVELAND, LARIMER Co. | Broadside (T-Bone) | Minor Injury | 4 | 0 | Details |
08:10 | Interstate 25 & Mm 77.235 PUEBLO Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
08:17 | Colfax Avenue & Airport Boulevard Aurora, Arapahoe Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
08:20 | E MLK BLVD & N COLORADO BLVD Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:30 | True & COLLYER ST LONGMONT, BOULDER Co. | Motor Vehicle Crash | Possible Injury | 1 | 0 | Details |
08:41 | I25 HWYNB & N SPEER BLVD Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:45 | False & E 6TH AVE AURORA, ARAPAHOE Co. | Rear-End Collision | Possible Injury | 1 | 0 | Details |
08:50 | 25730 E 78TH AVE, DIA Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:50 | False & MM 51.274 BOULDER Co. | Rollover | Minor Injury | 1 | 0 | Details |
09:00 | US Highway 160 & Mm 113.22 ARCHULETA Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
09:00 | 1700 W 51ST AVE, Chaffee Park Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
09:00 | False & MM 245.683 CLEAR CREEK Co. | Rear-End Collision | Possible Injury | 1 | 0 | Details |
09:03 | Roseanne Drive & Lambert Lane NORTHGLENN, ADAMS Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
09:04 | False & W 6TH AVE DENVER, DENVER Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
09:22 | False & DEMOCRACY PT COLORADO SPRINGS, EL PASO Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
09:30 | Joanne Street & Darren Street LARIMER Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
09:34 | 14100 BLOCK E 46TH AVE, Montbello Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
09:35 | E 56TH AVE & PENA BLVD INBOUND Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
09:38 | False & E LINCOLN AVE PARKER, DOUGLAS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
09:48 | False & E 120TH AVE BRIGHTON, ADAMS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
09:49 | True & S TAFT AVE LOVELAND, LARIMER Co. | Broadside (T-Bone) | Minor Injury | 1 | 0 | Details |
10:00 | US Highway 40 & Mm 143.436 ROUTT Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
10:13 | 2400 BLOCK N FEDERAL BLVD, Jefferson Park Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
10:16 | True & S KITTREDGE WAY AURORA, ARAPAHOE Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
10:20 | I70 HWYEB & N PEORIA ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
10:27 | Acacdemy & US Highway 85 EL PASO Co. | Rear-End Collision | Possible Injury | 1 | 0 | Details |
10:35 | N ALBION ST & E 14TH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
10:45 | True & 3531 BLK FREDERICK, WELD Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
10:46 | W 88TH AVE & INDEPENDENCE DR ARVADA, JEFFERSON Co. | Motor Vehicle Crash | Possible Injury | 3 | 0 | Details |
10:55 | 28TH ST & IRIS AVE BOULDER, BOULDER Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
11:00 | True & ALPINE DR TELLER Co. | Rollover | Minor Injury | 1 | 0 | Details |
11:00 | True & ACERO AVE PUEBLO, PUEBLO Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
11:09 | False & MM 171.43 DOUGLAS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
11:14 | Irma Drive & Leroy Drive NORTHGLENN, ADAMS Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
11:15 | False & MM 171.648 DOUGLAS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
11:15 | Interstate 25 & Mm 170.505 DOUGLAS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
11:22 | False & N CHELTON RD COLORADO SPRINGS, EL PASO Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
11:23 | False & MESA RIDGE PKWY FOUNTAIN, EL PASO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
11:25 | True & PARK AVE DENVER, DENVER Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
11:30 | False & N HAVANA ST DENVER, DENVER Co. | Rear-End Collision | Serious Injury | 1 | 0 | Details |
11:30 | False & LEXINGTON DR COLORADO SPRINGS, EL PASO Co. | Broadside (T-Bone) | Minor Injury | 2 | 0 | Details |
11:45 | True & CCR24 COSTILLA Co. | Motor Vehicle Crash | Serious Injury | 1 | 0 | Details |
11:48 | False & MM 58.058 SAN JUAN Co. | Rollover | Fatal | 0 | 1 | Details |
11:49 | Castle Rock Parkway & Promenade Parkway CASTLE ROCK, DOUGLAS Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
11:59 | I-25 & MM 221.152 NORTHGLENN, ADAMS Co. | Rear-End Collision | Possible Injury | 3 | 0 | Details |
11:59 | Interstate 25 & Mm 245 Mead, Weld Co. | Rear-End Collision | Possible Injury | 2 | 0 | Details |
12:05 | Main Street & Rio Grande Avenue MONTROSE, MONTROSE Co. | Broadside (T-Bone) | Minor Injury | 2 | 0 | Details |
12:06 | 8th Street & Garfield Avenue CARBONDALE, GARFIELD Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
12:10 | MERIDIAN RD & MERIDIAN MARKET VW EL PASO Co. | Motor Vehicle Crash | Minor Injury | 3 | 0 | Details |
12:17 | True & E CENTREPOINT DR AURORA, ARAPAHOE Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
12:23 | True & E HAMILTON DR AURORA, ARAPAHOE Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
12:25 | Interstate 25 & Mm 249.083 Berthoud, Weld Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
12:29 | Wadsworth Boulevard & 20th Avenue LAKEWOOD, JEFFERSON Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
12:30 | Interstate 25 & Mm 125.459 EL PASO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
12:32 | 120th Avenue & State Highway 128 BROOMFIELD, BROOMFIELD Co. | Motor Vehicle Crash | Minor Injury | 3 | 0 | Details |
12:50 | False & HWY 16 Fountain, El Paso Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
12:54 | 4th Street & Topaz Avenue GRANBY, GRAND Co. | Rollover | Property Damage | 0 | 0 | Details |
12:59 | False & S HUNTER ST ASPEN, PITKIN Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
13:04 | 120th Avenue & Perry Street BROOMFIELD, BROOMFIELD Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
13:15 | US Highway 285 & Mm 243 JEFFERSON Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
13:15 | State Highway 56 & County Road 7 Berthoud, Weld Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
13:19 | False & E FLORIDA AVE AURORA, ARAPAHOE Co. | Rear-End Collision | Possible Injury | 2 | 0 | Details |
13:20 | False & MM 10.968 BOULDER Co. | Rear-End Collision | Minor Injury | 7 | 0 | Details |
13:28 | True & CR E.75 CONEJOS Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
13:29 | True & E 19TH AVE AURORA, ADAMS Co. | Parked Vehicle Collision | Minor Injury | 1 | 0 | Details |
13:30 | False & MM 30.348 Grand Junction, Mesa Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
13:32 | Garrison Street & Alameda Avenue LAKEWOOD, JEFFERSON Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
13:48 | BRADLEY RD & LINCOLN PLAZA DR EL PASO Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
13:49 | 13th Avenue & Speer Boulevard DENVER, DENVER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
13:56 | Firestone Boulevard & Echo Street FIRESTONE, WELD Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
13:58 | False & PARK AVE W DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
14:00 | Expressway 470 & Mm 14.442 ARAPAHOE Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
14:02 | Edison Street & Hospital Road BRUSH, MORGAN Co. | Motor Vehicle Crash | Possible Injury | 1 | 0 | Details |
14:14 | 6th Street & Avenue GRAND JUNCTION, MESA Co. | Motor Vehicle Crash | Minor Injury | 1 | 0 | Details |
14:20 | False & N COLORADO BLVD DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
14:32 | 3rd Avenue & Main Street LONGMONT, BOULDER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
14:32 | False & MARKET CENTER PT COLORADO SPRINGS, EL PASO Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
14:35 | Interstate 225 & Mississippi Avenue AURORA, ARAPAHOE Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
14:38 | False & MEEKER ST FORT MORGAN, MORGAN Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
14:39 | True near Fort Collins FORT COLLINS, LARIMER Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
14:39 | True & RYE GULCH RD JEFFERSON Co. | Sideswipe (Opposite Direction) | Serious Injury | 1 | 0 | Details |
14:41 | False & MAIN ST BROOMFIELD, BROOMFIELD Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
14:41 | Interstate 25 & Speer Boulevard DENVER, DENVER Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
14:46 | County Line Road & Erie Parkway ERIE, BOULDER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
14:50 | Interstate 25 & Mm 168.255 DOUGLAS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
14:52 | Nevada Place & Otis Street LAKEWOOD, JEFFERSON Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
14:53 | False & MM 219.95 THORNTON, ADAMS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
15:00 | True & N PECOS ST DENVER, DENVER Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
15:13 | False & HWY 85 NB RAMPS BRIGHTON, ADAMS Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
15:16 | State Highway 66 & 53rd BOULDER Co. | Rear-End Collision | Possible Injury | 1 | 0 | Details |
15:19 | Scranton Street & Baranmor Parkway AURORA, ADAMS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
15:20 | True & CR 5 ELBERT Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
15:24 | W FLORIDA AVE & S ZUNI ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
15:34 | Hover Street & 17th Avenue LONGMONT, BOULDER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
15:34 | True & N CARSON ST DENVER, DENVER Co. | Head-On Collision | Property Damage | 0 | 0 | Details |
15:35 | True & PENA BLVD IB RAMPS DENVER, DENVER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
15:35 | GVR BLVD DENVER, DENVER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
15:35 | Academy Boulevard & US Highway 85 EL PASO Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
15:37 | Forge Road & 2200 Blk CANON CITY, FREMONT Co. | Motor Vehicle Crash | Minor Injury | 1 | 0 | Details |
15:37 | Forge Road & 2200 Blk CANON CITY, FREMONT Co. | Motor Vehicle Crash | Minor Injury | 1 | 0 | Details |
15:38 | Gun Club Road & Mm 20.105 ARAPAHOE Co. | Motor Vehicle Crash | Possible Injury | 1 | 0 | Details |
15:40 | False & N 15TH ST GRAND JUNCTION, MESA Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
15:40 | False & S WADSWORTH BLVD DENVER, DENVER Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
15:45 | True & RANCH RESORTS DR TELLER Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
15:48 | I-76 & MM 3 ADAMS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
15:50 | True & 1250 RD DELTA Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
15:54 | True & E 40TH AVE AURORA, ADAMS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
15:57 | False & MM 0.284 ADAMS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
16:00 | True & BLUE CREEK RD JEFFERSON Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
16:02 | False & MM 157.936 Monument, El Paso Co. | Rear-End Collision | Possible Injury | 2 | 0 | Details |
16:08 | Interstate 25 & Mm 247.233 Mead, Weld Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
16:10 | False & MM 191.695 Lone Tree, Douglas Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
16:11 | False & N ACADEMY BLVD COLORADO SPRINGS, EL PASO Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
16:20 | False & N PEORIA ST DENVER, DENVER Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
16:25 | False & MM 246.702 ADAMS Co. | Rear-End Collision | Possible Injury | 3 | 0 | Details |
16:30 | True & W 16TH AVE LAKEWOOD, JEFFERSON Co. | Rollover | Property Damage | 0 | 0 | Details |
16:35 | True & E 14TH AVE DENVER, DENVER Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
16:44 | County Road 19 & County Road 70 LARIMER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
16:50 | 52nd Avenue & Marshall Street ARVADA, JEFFERSON Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
17:10 | True & S MEADE ST DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
17:15 | False & WRANGELL CIR COLORADO SPRINGS, EL PASO Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
17:22 | Taft Hill Road & Vine Street LARIMER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
17:30 | True & 5 7/10 RD MESA Co. | Rollover | Serious Injury | 4 | 0 | Details |
17:33 | I-25 & MM 214.688 ADAMS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
17:33 | Arapahoe Road & Buckley Road FOXFIELD, ARAPAHOE Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
17:36 | S GRANT ST & E CENTER AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
17:36 | False & N ACADEMY BLVD COLORADO SPRINGS, EL PASO Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
17:36 | False & MM 243.964 CLEAR CREEK Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
17:37 | Arapahoe Road & Mm 19.322 Centennial, Arapahoe Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
17:37 | False & MM 77.998 PUEBLO Co. | Rollover | Minor Injury | 1 | 0 | Details |
18:01 | State Highway 115 & Mm 5.976 FREMONT Co. | Motor Vehicle Crash | Minor Injury | 1 | 0 | Details |
18:06 | False & W 64TH AVE ADAMS Co. | Bicycle Crash | Minor Injury | 1 | 0 | Details |
18:06 | True & MCCLELLAND DR FORT COLLINS, LARIMER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
18:09 | False & S CHELTON RD COLORADO SPRINGS, EL PASO Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
18:18 | True & N MEADOWS DR CASTLE ROCK, DOUGLAS Co. | Motor Vehicle Crash | Serious Injury | 1 | 0 | Details |
18:19 | W 16TH AVE & SHERIDAN BLVD LAKEWOOD, JEFFERSON Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
18:22 | US Highway 50 & Morris Avenue PUEBLO, PUEBLO Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
18:30 | Sheldon Drive & Corona Street WELBY, ADAMS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
18:50 | SHADOW MOUNTAIN DR & SUNLIGHT LN JEFFERSON Co. | Rollover | Property Damage | 0 | 0 | Details |
18:53 | False & W 3RD ST DELTA, DELTA Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
19:00 | False & BIRCH ST COMMERCE CITY, ADAMS Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
19:00 | US Highway 160 & Mm 40.904 MONTEZUMA Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
19:02 | False & MM 121.795 MONTROSE Co. | Sideswipe (Same Direction) | Serious Injury | 1 | 0 | Details |
19:08 | True & 27TH ST GREELEY, WELD Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
19:13 | Santa Fe Drive & Union Avenue ENGLEWOOD, ARAPAHOE Co. | Rear-End Collision | Possible Injury | 1 | 0 | Details |
19:18 | Union Avenue & Santa Fe Drive ENGLEWOOD, ARAPAHOE Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
19:22 | US Highway 287 & Dillon Road LAFAYETTE, BOULDER Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
19:30 | N PECOS ST & W 32ND AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
19:30 | Bromley Lane & Brighton Road BRIGHTON, ADAMS Co. | Broadside (T-Bone) | Minor Injury | 2 | 0 | Details |
19:32 | US Highway 85 & State Highway 67 DOUGLAS Co. | Broadside (T-Bone) | Possible Injury | 1 | 0 | Details |
Use these crawlable lawyer pages to compare options by city and case type.