Analyzing Data...
Keep the trail moving
Use crash pages to discover related incidents, official reports, and deeper statewide patterns.
Analyzing Data...
Complete traffic accident records for Saturday, November 23, 2024 in Colorado. View crash locations, severity levels, and injury information.
Search our database to find your accident record, verify the details, and explore your legal options with top-rated attorneys.
This puts Saturday, November 23, 2024 into monthly context. The highlighted point shows where this date sits relative to the rest of November 2024, so users can move from one day into the broader archive instead of bouncing out after a single record list.
A specific date archive captures narrow demand, but it should still route into the broader month archive, weekday archive, crash map, and report guidance. That is how one precise date page helps the rest of the site get discovered and crawled.
The stronger those archive handoffs are, the less likely these pages are to become isolated shelves of records with only one way in and one way out.
| Time | Location | Type | Severity | Injuries | Fatalities | |
|---|---|---|---|---|---|---|
00:00 | False & MONTVIEW BLVD DENVER, DENVER Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
00:00 | False near Rifle RIFLE, GARFIELD Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
00:00 | Wisconsin Street & Tomichi Avenue GUNNISON, GUNNISON Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
00:19 | True & N VANCE ST WESTMINSTER, JEFFERSON Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
00:23 | True & E ABRIENDO AVE PUEBLO, PUEBLO Co. | Rollover | Fatal | 0 | 1 | Details |
00:23 | False & MM 281.225 TELLER Co. | Motor Vehicle Crash | Serious Injury | 2 | 0 | Details |
00:30 | 25 Road & J Road MESA Co. | Rollover | Property Damage | 0 | 0 | Details |
00:30 | HWY 160 & MM 273.155 COSTILLA Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
00:30 | Arapahoe Road & Chambers Way ARAPAHOE Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
00:55 | False & MM 87.276 BRECKENRIDGE, SUMMIT Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
00:57 | False & MM 24.458 PITKIN Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
01:45 | 900 BLOCK N OGDEN ST, Capitol Hill Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
01:47 | False & PINECLIFF RD BOULDER Co. | Motor Vehicle Crash | Possible Injury | 2 | 0 | Details |
01:55 | False & ORO BLANCO DR COLORADO SPRINGS, EL PASO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
01:57 | County Road 38E & Overhill Drive LARIMER Co. | Motor Vehicle Crash | Possible Injury | 1 | 0 | Details |
02:00 | True & CR 17 WELD Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
02:00 | 1700 BLOCK N EMERSON ST, North Capitol Hill Denver, Denver Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
02:20 | Leoti Drive & Constitution Avenue EL PASO Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
02:21 | True & 21ST ST DENVER, DENVER Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
02:22 | Larimer Street & Speer Boulevard DENVER, DENVER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
02:25 | S YOSEMITE ST & E CHENANGO AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
02:30 | True & GALLEY RD EL PASO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
02:34 | Elm Street & 111 LA SALLE, WELD Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
02:38 | Colorado Boulevard & Bruce Randolph Avenue DENVER, DENVER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
02:42 | 26th Avenue & Ogden Street DENVER, DENVER Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
02:44 | True & 53RD PL ADAMS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
02:49 | Interstate 25 & Mm 129.031 THORNTON, ADAMS Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
02:50 | State Highway 7 & Mm 58.824 BOULDER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
03:05 | True & I-25 SB RAMPS LONE TREE, DOUGLAS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
03:08 | Purcell Boulevard & Platteville Boulevard PUEBLO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
03:15 | False & N UNION BLVD COLORADO SPRINGS, EL PASO Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
03:19 | False & E 6TH AVE AURORA, ARAPAHOE Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
03:20 | Interstate 25 & Mm 128.251 EL PASO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
03:20 | US Highway 50 & Mm 87.823 MONTROSE Co. | Motor Vehicle Crash | Possible Injury | 1 | 0 | Details |
03:50 | True & GOLDCO CIR GOLDEN, JEFFERSON Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
04:03 | Interstate 225 & 6th Avenue AURORA, ARAPAHOE Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
04:20 | US Highway 550 & Mm 26.521 LA PLATA Co. | Motor Vehicle Crash | Possible Injury | 1 | 0 | Details |
04:36 | Castle Rock Parkway & Promenade Parkway CASTLE ROCK, DOUGLAS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
05:00 | Interstate 25 & Uintah Street COLORADO SPRINGS, EL PASO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
05:30 | 3401 S ONEIDA WAY, Hampden Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
05:30 | 12th Avenue & Meadow Street LONGMONT, BOULDER Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
05:30 | 2748 W ALAMEDA AVE, Athmar Park Denver, Denver Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
05:40 | False & W 48TH AVE DENVER, DENVER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
05:40 | 1550 PLATTE ST, Highland Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
05:42 | US Highway 24 & I-25 Underpass COLORADO SPRINGS, EL PASO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
05:43 | E 40TH AVE & N CHAMBERS RD Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
05:47 | True & STRACHAN DR FORT COLLINS, LARIMER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
05:50 | False & GALLEY RD COLORADO SPRINGS, EL PASO Co. | Head-On Collision | Property Damage | 0 | 0 | Details |
05:52 | Bayaud Avenue & Bannock Street DENVER, DENVER Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
05:56 | 900 BLOCK N BROADWAY ST, Capitol Hill Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
06:30 | False & MM 15.82 WELD Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
06:50 | 3601 S QUEBEC ST, Hampden South Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
06:51 | E SMITH RD & N GRAPE ST Denver, Denver Co. | Bicycle Crash | Property Damage | 0 | 0 | Details |
06:55 | 84th Place & Culebra Street ARVADA, JEFFERSON Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
06:59 | W 6TH AVE & N FEDERAL BLVD Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
07:12 | True & E 40TH AVE AURORA, ADAMS Co. | Motor Vehicle Crash | Fatal | 2 | 1 | Details |
07:15 | False & MM 288.123 WOODLAND PARK, TELLER Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
07:27 | False & MM 73.206 PUEBLO Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
07:31 | Pueblo Boulevard & Vinewood Lane PUEBLO, PUEBLO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
07:33 | Interstate 70 & Colfax Avenue AURORA, ADAMS Co. | Motor Vehicle Crash | Minor Injury | 1 | 0 | Details |
07:36 | Interstate 25 & Mm 49.902 HUERFANO Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
08:00 | True & MAIN ST Collbran, Mesa Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
08:10 | True & MOUNTAIN VIEW AVE LONGMONT, BOULDER Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
08:12 | 1800 WAZEE ST, Union Station Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
08:20 | Grand Avenue & Lincoln Street LONGMONT, BOULDER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:45 | True & E 10TH AVE DENVER, DENVER Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
09:00 | True & E 18TH AVE DENVER, DENVER Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
09:03 | 4200 BLOCK N PERRY ST, Berkeley Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
09:13 | I70 HWYEB & N BRIGHTON BLVD Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
09:21 | True & CR 307 LA PLATA Co. | Rollover | Fatal | 0 | 1 | Details |
09:24 | 6th Avenue & Wadsworth Boulevard LAKEWOOD, JEFFERSON Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
09:25 | Yosemite Street & Chenango Avenue DENVER, DENVER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
09:26 | True & S PIKES PEAK DR PARKER, DOUGLAS Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
09:32 | W 12TH AVE & N SANTA FE DR Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
09:40 | Wildcat Reserve Parkway & Red Cedar Drive DOUGLAS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
09:50 | False & S UNIVERSITY BLVD CENTENNIAL, ARAPAHOE Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
10:00 | True & WHEATGRASS CIR PARKER, DOUGLAS Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
10:03 | False & COMMON DR LONGMONT, WELD Co. | Broadside (T-Bone) | Serious Injury | 1 | 0 | Details |
10:04 | N FEDERAL BLVD & W 72ND AVE WESTMINSTER, ADAMS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
10:15 | False & MM 244.913 CLEAR CREEK Co. | Rear-End Collision | Possible Injury | 3 | 0 | Details |
10:19 | W 6TH AVE & N FEDERAL BLVD Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
10:20 | US Highway 160 & Mm 264.894 COSTILLA Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
10:20 | False & I-25 NB OFF RAMP COLORADO SPRINGS, EL PASO Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
10:20 | Briarwood Circle & Laredo Street AURORA, ARAPAHOE Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
10:20 | False & BRIARGATE PKWY COLORADO SPRINGS, EL PASO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
10:23 | I25 HWYNB & S BROADWAY ST Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
10:38 | Ken Pratt Boulevard & Martin Street LONGMONT, BOULDER Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
10:41 | I25 HWYNB & W 6TH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
10:41 | 75th Wy & Estes Street ARVADA, JEFFERSON Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
10:45 | False & MM 186.735 DOUGLAS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
10:45 | False & MM 186.733 DOUGLAS Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
10:47 | False & S BROADWAY DOUGLAS Co. | Rear-End Collision | Possible Injury | 1 | 0 | Details |
10:48 | 1600 BLOCK S FEDERAL BLVD, Ruby Hill Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
10:50 | True & HWY 83 DOUGLAS Co. | Rear-End Collision | Possible Injury | 1 | 0 | Details |
10:55 | Kalispell Circle & Kalispell Court ARAPAHOE Co. | Sideswipe (Opposite Direction) | Property Damage | 0 | 0 | Details |
11:01 | 104th Avenue & Idalia Street COMMERCE CITY, ADAMS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
11:05 | S ONEIDA ST & E TENNESSEE AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
11:21 | Mainstreet & Motsenbocker Road PARKER, DOUGLAS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
11:25 | Havana Street & Ridgegate Parkway LONE TREE, DOUGLAS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
11:31 | Shields Street & Casa Grande Boulevard FORT COLLINS, LARIMER Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
11:42 | False & N CHAMBERS RD AURORA, ADAMS Co. | Rear-End Collision | Minor Injury | 1 | 0 | Details |
11:42 | 82nd Avenue & Leyden Rock Drive ARVADA, JEFFERSON Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
11:45 | State Highway 45 & Mm 8.570 PUEBLO Co. | Rear-End Collision | Possible Injury | 1 | 0 | Details |
11:53 | 7th Avenue & 13th Street GREELEY, WELD Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
11:55 | I-70 Bl & F.5 Road MESA Co. | Rear-End Collision | Possible Injury | 3 | 0 | Details |
12:00 | E NORTHFIELD BLVD & N QUEBEC ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
12:00 | False & MM 246.061 Mead, Weld Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
12:05 | False & MM 210.672 SUMMIT Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
12:14 | False & MM 328 Deer Trail, Arapahoe Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
12:15 | HWY121 & MM 4 JEFFERSON Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
12:18 | County Road 27 & 31426 Blk WELD Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
12:20 | False & MM 244.707 CLEAR CREEK Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
12:22 | Plum Creek Parkway & Ridge Road CASTLE ROCK, DOUGLAS Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
12:29 | MAIN ST & UTE HWY LONGMONT, BOULDER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
12:30 | Quebec Street & Business Center Drive DOUGLAS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
12:40 | 1550 Platte Street & 15th Street DENVER, DENVER Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
12:43 | Chambers Road & 40th Avenue DENVER, DENVER Co. | Broadside (T-Bone) | Possible Injury | 1 | 0 | Details |
12:45 | False & MM 158.946 EAGLE Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
12:52 | False & GARNER ST COLORADO SPRINGS, EL PASO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
12:53 | True & E SMOKY HILL RD CENTENNIAL, ARAPAHOE Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
12:56 | True & 900 BLK DENVER, DENVER Co. | Sideswipe (Same Direction) | Minor Injury | 1 | 0 | Details |
13:00 | Interstate 25 & Mm 231.471 WELD Co. | Rollover | Property Damage | 0 | 0 | Details |
13:05 | Interstate 25 & Mm 251.236 JOHNSTOWN, WELD Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
13:09 | Front Street & Fourth Street CASTLE ROCK, DOUGLAS Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
13:09 | Elizabeth Street & City Park Avenue FORT COLLINS, LARIMER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
13:16 | False & MCCULLOCH BLVD E PUEBLO Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
13:16 | True & GRANT AVE FIRESTONE, WELD Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
13:17 | 6th Street & 12th Avenue GREELEY, WELD Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
13:25 | True & 121ST CIR ADAMS Co. | Rollover | Property Damage | 0 | 0 | Details |
13:30 | False & MM 274.886 Golden, Jefferson Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
13:31 | W 14TH AVE & N IRVING ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
13:38 | Wadsworth Boulevard & US Highway 6 LAKEWOOD, JEFFERSON Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
13:40 | HWY 50 LA JUNTA, OTERO Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
13:40 | True & W 84TH AVE ADAMS Co. | Rear-End Collision | Possible Injury | 1 | 0 | Details |
13:40 | False & MM 379.052 LA JUNTA, OTERO Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
13:45 | 19th Street & Jackson Street GOLDEN, JEFFERSON Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
13:47 | US Highway 285 & C-470 LAKEWOOD, JEFFERSON Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
13:49 | False & MM 232.349 Dacono, Weld Co. | Rear-End Collision | Possible Injury | 2 | 0 | Details |
13:50 | False & MM 223.789 THORNTON, ADAMS Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
13:51 | True & SMITH RD DENVER, DENVER Co. | Bicycle Crash | Possible Injury | 1 | 0 | Details |
13:53 | False & MM 56.829 PITKIN Co. | Motor Vehicle Crash | Minor Injury | 2 | 0 | Details |
13:55 | I-70 & MM 203.351 SUMMIT Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
13:59 | False & N FEDERAL BLVD DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
14:00 | False & N PEORIA ST AURORA, ARAPAHOE Co. | Rear-End Collision | Minor Injury | 1 | 0 | Details |
14:00 | False & COUNTY LINE Centennial, Douglas Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
14:00 | S PARKER RD & E MISSISSIPPI AVE Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
14:02 | Interstate 25 & State Highway 105 Monument, El Paso Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
14:09 | True & E 12TH AVE AURORA, ARAPAHOE Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
14:09 | Boulder Street & Academy Boulevard COLORADO SPRINGS, EL PASO Co. | Pedestrian Crash | Property Damage | 0 | 0 | Details |
14:10 | 23rd Avenue & 32nd Street EVANS, WELD Co. | Bicycle Crash | Property Damage | 0 | 0 | Details |
14:11 | 104th Avenue & Potomac Street COMMERCE CITY, ADAMS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
14:14 | COUNTY LINE RD & PARK MEADOWS CENTER DR Lone Tree, Arapahoe Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
14:15 | True & S RACINE ST AURORA, ARAPAHOE Co. | Motor Vehicle Crash | Minor Injury | 1 | 0 | Details |
14:20 | False & HWY 6 AND 50 GRAND JUNCTION, MESA Co. | Bicycle Crash | Property Damage | 0 | 0 | Details |
14:46 | False & I-225 NB ON RAMP AURORA, ARAPAHOE Co. | Motor Vehicle Crash | Serious Injury | 2 | 0 | Details |
14:49 | MAIN ST & OLIVE ST LAMAR, PROWERS Co. | Pedestrian Crash | Serious Injury | 1 | 0 | Details |
14:50 | Harmony Drive & Timberline Road FORT COLLINS, LARIMER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
14:50 | 100 BLOCK W 11TH AVE, Civic Center Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
14:52 | Platte Avenue & Wooten Road COLORADO SPRINGS, EL PASO Co. | Motor Vehicle Crash | Possible Injury | 2 | 0 | Details |
14:54 | Sheridan Boulevard & 92nd Avenue WESTMINSTER, ADAMS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
14:59 | True & 14TH ST DURANGO, LA PLATA Co. | Rear-End Collision | Minor Injury | 1 | 0 | Details |
15:15 | FAIRWAY S & CHAMBERLIN ST EL PASO Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
15:15 | 1300 BLOCK 21ST ST, Five Points Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
15:16 | Academy Boulevard & Dublin Boulevard COLORADO SPRINGS, EL PASO Co. | Motor Vehicle Crash | Serious Injury | 3 | 0 | Details |
15:17 | True & S JERICHO WAY AURORA, ARAPAHOE Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
15:20 | True & CR 62.5 WELD Co. | Sideswipe (Opposite Direction) | Minor Injury | 1 | 0 | Details |
15:30 | College Avenue & Horsetooth Road FORT COLLINS, LARIMER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
15:36 | False & MM 6.365 ADAMS Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
15:38 | False & LEHMAN DR COLORADO SPRINGS, EL PASO Co. | Rear-End Collision | Possible Injury | 2 | 0 | Details |
15:41 | False & S BROADWAY ST MONTE VISTA, RIO GRANDE Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
15:46 | False & MM 281 CANON CITY, FREMONT Co. | Broadside (T-Bone) | Serious Injury | 2 | 0 | Details |
15:55 | E COLFAX AVE & N EMERSON ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
16:00 | False & W MESA AVE GRAND JUNCTION, MESA Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
16:03 | False & I-25 NB INT FORT COLLINS, LARIMER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
16:03 | True & W 42ND AVE DENVER, DENVER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
16:03 | Irish Avenue & Irish Place AURORA, ARAPAHOE Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
16:06 | False & 2700 BLK FEDERAL HEIGHTS, ADAMS Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
16:09 | False & INVERNESS LN S DOUGLAS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
16:13 | Interstate 70 & Brighton Boulevard DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
16:24 | US Highway 6 & State Highway 119 JEFFERSON Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
16:25 | Interstate 70 & Mm 59.364 MESA Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
16:32 | 12th Avenue & Santa Fe Drive DENVER, DENVER Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
16:33 | N COLORADO BLVD & E 6TH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
16:52 | True & W 120TH AVE NORTHGLENN, ADAMS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
16:55 | False & I-25 LONE TREE, DOUGLAS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
17:00 | True & PORTLAND DR TELLER Co. | Wildlife Collision | Possible Injury | 1 | 0 | Details |
17:00 | State Highway 72 & Mm 13.079 Arvada, Jefferson Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
17:00 | 2800 W EVANS AVE, College View - South Platte Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
17:00 | E MONTVIEW BLVD & N HUDSON ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
17:19 | Cortez Street & Pecos Street ADAMS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
17:19 | False & N FEDERAL BLVD DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
17:20 | False & N ELIZABETH ST PUEBLO, PUEBLO Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
17:20 | False & I-25 SB RAMPS WELD Co. | Rear-End Collision | Possible Injury | 1 | 0 | Details |
17:23 | I-25 Nb Off Ramp To S Broadway Street & Washington Street DENVER, DENVER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
17:25 | County Road 40 & State Highway 60 WELD Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
17:26 | 72nd Avenue & Federal Boulevard WESTMINSTER, ADAMS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
17:26 | False & W TRILBY RD FORT COLLINS, LARIMER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
17:29 | Fitzsimons Parkway & Ursula Street AURORA, ADAMS Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
17:30 | True & I-25 NB INT FORT COLLINS, LARIMER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
17:32 | True & E PROSPECT RD FORT COLLINS, LARIMER Co. | Bicycle Crash | Minor Injury | 2 | 0 | Details |
Use these crawlable lawyer pages to compare options by city and case type.