Analyzing Data...
Keep the trail moving
Use crash pages to discover related incidents, official reports, and deeper statewide patterns.
Analyzing Data...
Complete traffic accident records for Sunday, July 20, 2025 in Colorado. View crash locations, severity levels, and injury information.
Search our database to find your accident record, verify the details, and explore your legal options with top-rated attorneys.
This puts Sunday, July 20, 2025 into monthly context. The highlighted point shows where this date sits relative to the rest of July 2025, so users can move from one day into the broader archive instead of bouncing out after a single record list.
A specific date archive captures narrow demand, but it should still route into the broader month archive, weekday archive, crash map, and report guidance. That is how one precise date page helps the rest of the site get discovered and crawled.
The stronger those archive handoffs are, the less likely these pages are to become isolated shelves of records with only one way in and one way out.
| Time | Location | Type | Severity | Injuries | Fatalities | |
|---|---|---|---|---|---|---|
00:00 | HWY 50 & 7683 W SALIDA, CHAFFEE Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
00:04 | State Highway 74 & Mm 5.266 JEFFERSON Co. | Wildlife Collision | Possible Injury | 1 | 0 | Details |
00:25 | False & TWO RIVERS RD BASALT, PITKIN Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
00:33 | 10th Street & Main Avenue DURANGO, LA PLATA Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
01:30 | 4700 BLOCK N MEMPHIS ST, Gateway - Green Valley Ranch Denver, Denver Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
01:37 | Interstate 25 & Mm 181.816 Castle Rock, Douglas Co. | Wildlife Collision | Possible Injury | 1 | 0 | Details |
01:50 | 32 Road & Rood Court MESA Co. | Rollover | Serious Injury | 1 | 0 | Details |
02:00 | Santa Fe Avenue & 13th Street PUEBLO, PUEBLO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
02:18 | True & RALSTON RD ARVADA, JEFFERSON Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
02:39 | Sable Boulevard & Colfax Avenue Aurora, Arapahoe Co. | Motor Vehicle Crash | Serious Injury | 2 | 0 | Details |
02:47 | Buckley Road & Alameda Parkway AURORA, ARAPAHOE Co. | Broadside (T-Bone) | Fatal | 3 | 2 | Details |
02:49 | 13th Avenue & Picadilly Road AURORA, ARAPAHOE Co. | Sideswipe (Opposite Direction) | Property Damage | 0 | 0 | Details |
03:00 | True near 01 MOFFAT Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
03:10 | False & YORK ST ADAMS Co. | Rear-End Collision | Possible Injury | 3 | 0 | Details |
03:16 | Bridge Street & Main Street BRIGHTON, ADAMS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
03:30 | False & N ELIZABETH ST PUEBLO, PUEBLO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
03:31 | Exposition Avenue & Lowell Boulevard DENVER, DENVER Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
03:41 | 2770 W EVANS AVE, College View - South Platte Denver, Denver Co. | Pedestrian Crash | Property Damage | 0 | 0 | Details |
03:50 | US Highway 160 & Mm 273.163 COSTILLA Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
03:53 | US Highway 85 & County Road 16 FORT LUPTON, WELD Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
03:55 | 47th Avenue Drive & Quebec Street DENVER, DENVER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
03:56 | True & E 47TH AVE DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
04:06 | True & W MISSISSIPPI AVE DENVER, DENVER Co. | Parked Vehicle Collision | Possible Injury | 1 | 0 | Details |
04:19 | W 6TH AVE & N FEDERAL BLVD Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
04:20 | 1600 BLOCK N PEARL ST, North Capitol Hill Denver, Denver Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
04:27 | E 9TH AVE & N ALBION ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
04:48 | 11700 E 47TH AVE, Montbello Denver, Denver Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
04:55 | HWY 50 & MORRIS AVE PUEBLO, PUEBLO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
05:00 | 4700 W 38TH AVE, West Highland Denver, Denver Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
05:20 | False & 7683 W SALIDA, CHAFFEE Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
05:29 | True & N OURAY ST AURORA, ADAMS Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
05:35 | Interstate 70 & Peoria Street DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
05:45 | False & MM 11.185 JEFFERSON Co. | Motor Vehicle Crash | Fatal | 0 | 1 | Details |
05:47 | LEETSDALE DR & S FOREST ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
05:58 | I70 HWYWB & N COLUMBINE ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
06:00 | 4600 BLOCK N HIGH ST, Elyria Swansea Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
06:00 | False & MM 173.979 DOUGLAS Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
06:02 | E 35TH AVE & N CENTRAL PARK BLVD Denver, Denver Co. | Bicycle Crash | Property Damage | 0 | 0 | Details |
07:00 | True & CR 15 WELD Co. | Motor Vehicle Crash | Possible Injury | 1 | 0 | Details |
07:05 | Interstate 70 & Mm 150.131 EAGLE Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
07:13 | False & TELLURIDE DR BROOMFIELD, BROOMFIELD Co. | Bicycle Crash | Minor Injury | 1 | 0 | Details |
07:19 | State Highway 115 & Mm 23.255 FREMONT Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
07:26 | False & MM 257.570 Loveland, Larimer Co. | Motor Vehicle Crash | Minor Injury | 1 | 0 | Details |
07:30 | Memphis Street & Elk Place DENVER, DENVER Co. | Parked Vehicle Collision | Minor Injury | 1 | 0 | Details |
07:42 | False & MM 36.221 BOULDER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:04 | False & S UNIVERSITY BLVD CHERRY HILLS VILLAGE, ARAPAHOE Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
08:06 | I25 HWYNB & W 13TH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:24 | I25 HWYNB & PARK AVEW Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:25 | W 46TH AVE & N PECOS ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:40 | 2000 BLOCK S UNIVERSITY BLVD, University Park Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:42 | Troy Street & Kentucky Avenue AURORA, ARAPAHOE Co. | Broadside (T-Bone) | Minor Injury | 2 | 0 | Details |
08:50 | W 29TH AVE & N ELIOT ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
09:00 | 8500 BLOCK E 46TH AVE, Central Park Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
09:06 | E GVR BLVD & N MEMPHIS ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
09:14 | I70 HWYWB & N PEORIA ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
09:30 | W 13TH AVE & N OSAGE ST Denver, Denver Co. | Motor Vehicle Crash | Serious Injury | 1 | 0 | Details |
09:30 | 1200 BLOCK S SANTA FE DR, Overland Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
09:43 | Portrait Place & Oro Blanco Drive COLORADO SPRINGS, EL PASO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
09:48 | 2701 BLAKE ST, Five Points Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
09:52 | False & W COUNTY LINE RD LITTLETON, ARAPAHOE Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
09:53 | False & MM 87.952 GARFIELD Co. | Wildlife Collision | Possible Injury | 2 | 0 | Details |
09:55 | I70 HWYWB & N PEORIA ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
09:55 | True & E BRIDGE ST BRIGHTON, ADAMS Co. | Motor Vehicle Crash | Serious Injury | 1 | 0 | Details |
09:57 | True & N TIMBERLINE RD FORT COLLINS, LARIMER Co. | Broadside (T-Bone) | Minor Injury | 3 | 0 | Details |
09:57 | E 30TH AVE & N COLORADO BLVD Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
10:00 | Indiana Street & 7th Avenue LAKEWOOD, JEFFERSON Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
10:01 | 2155 S SHERIDAN BLVD, Harvey Park Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
10:02 | True near Montrose MONTROSE, MONTROSE Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
10:15 | Powers Boulevard & Woodmen Road COLORADO SPRINGS, EL PASO Co. | Sideswipe (Same Direction) | Minor Injury | 1 | 0 | Details |
10:17 | County Road 131 & 309 GLENWOOD SPRINGS, GARFIELD Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
10:19 | False & N FEDERAL BLVD DENVER, DENVER Co. | Rear-End Collision | Minor Injury | 1 | 0 | Details |
10:19 | False & MM 403.00 KIT CARSON Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
10:20 | True & E 16TH AVE DENVER, DENVER Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
10:20 | True & MILLER ST ARVADA, JEFFERSON Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
10:20 | 360 W 13TH AVE, Civic Center Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
10:27 | Interstate 70 & Mm 212.823 SUMMIT Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
10:27 | True & E 9TH AVE DENVER, DENVER Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
10:37 | 95th Street & Baseline Road LAFAYETTE, BOULDER Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
10:39 | 50th Avenue & Bridge Street BRIGHTON, ADAMS Co. | Broadside (T-Bone) | Minor Injury | 1 | 0 | Details |
10:40 | False & MM 2.4 ADAMS Co. | Rear-End Collision | Minor Injury | 1 | 0 | Details |
10:42 | W 35TH AVE & N NAVAJO ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
10:46 | False & C-470 LONE TREE, DOUGLAS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
11:00 | Pierce Street & Florida Avenue LAKEWOOD, JEFFERSON Co. | Broadside (T-Bone) | Minor Injury | 2 | 0 | Details |
11:03 | False & MM 182.929 EAGLE Co. | Wildlife Collision | Possible Injury | 1 | 0 | Details |
11:15 | False & S SANTA FE AVE PUEBLO, PUEBLO Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
11:20 | 244 S IRVING ST, Barnum Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
11:30 | True & E 97TH AVE THORNTON, ADAMS Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
11:30 | Interstate 25 & Mm 247 Mead, Weld Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
11:32 | Main Street & 800 Blk ALAMOSA, ALAMOSA Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
11:39 | Interstate 25 & Mm 168.7 DOUGLAS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
11:40 | False & MM 202.445 SUMMIT Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
11:40 | False & S LIMIT ST COLORADO SPRINGS, EL PASO Co. | Bicycle Crash | Possible Injury | 1 | 0 | Details |
11:42 | I25 HWYNB & 20TH ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
11:45 | Sherman Street & Grace Place ADAMS Co. | Sideswipe (Same Direction) | Minor Injury | 1 | 0 | Details |
11:46 | Hampden Avenue & Uravan Street AURORA, ARAPAHOE Co. | Motor Vehicle Crash | Possible Injury | 1 | 0 | Details |
11:47 | False & S FOREST ST DENVER, DENVER Co. | Broadside (T-Bone) | Possible Injury | 1 | 0 | Details |
11:49 | False & MORNING SUN DR WOODLAND PARK, TELLER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
11:50 | Collyer Street & 3rd Avenue LONGMONT, BOULDER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
11:58 | I-70 & N COLUMBINE ST DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
11:59 | I70 HWYWB & N CENTRAL PARK BLVD Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
12:00 | True & S STEAVENSON PL DENVER, DENVER Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
12:00 | US Highway 550 & Mm 125.992 MONTROSE Co. | Rear-End Collision | Possible Injury | 2 | 0 | Details |
12:02 | True & N CENTRAL PARK BLVD DENVER, DENVER Co. | Bicycle Crash | Property Damage | 0 | 0 | Details |
12:04 | US Highway 24 & State Highway 67 WOODLAND PARK, TELLER Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
12:11 | True & N MONROE AVE LOVELAND, LARIMER Co. | Bicycle Crash | Minor Injury | 1 | 0 | Details |
12:20 | Academy Boulevard & Fountain Boulevard COLORADO SPRINGS, EL PASO Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
12:20 | True & KECHTER RD FORT COLLINS, LARIMER Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
12:24 | W 6TH AVE & I25 HWYSB Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
12:24 | True & E PROSPECT RD FORT COLLINS, LARIMER Co. | Bicycle Crash | Serious Injury | 1 | 0 | Details |
12:35 | 701 BLOCK S SANTA FE DR, Baker Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
12:38 | BLUE RIVER PKWY & RUBY RANCH RD SILVERTHORNE, SUMMIT Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
12:40 | False & CARROLL ST ALAMOSA, ALAMOSA Co. | Broadside (T-Bone) | Minor Injury | 2 | 0 | Details |
12:47 | I25 HWYSB & W 44TH AVE Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
12:49 | False & S 26TH ST COLORADO SPRINGS, EL PASO Co. | Rear-End Collision | Possible Injury | 1 | 0 | Details |
12:55 | False & MM 0.449 EAGLE Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
12:58 | Colfax Avenue & Sable Boulevard Aurora, Arapahoe Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
13:25 | False & MM 217.616 CLEAR CREEK Co. | Rear-End Collision | Possible Injury | 1 | 0 | Details |
13:51 | True & W 68TH AVE ARVADA, JEFFERSON Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
14:00 | Morrison Road & Kumpfmiller Drive MORRISON, JEFFERSON Co. | Broadside (T-Bone) | Serious Injury | 3 | 0 | Details |
14:00 | 5049 N JOPLIN CT, Gateway - Green Valley Ranch Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
14:06 | False & W 13TH AVE DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
14:10 | US Highway 50 & Mm 128.79 GUNNISON Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
14:14 | W MISSISSIPPI AVE & S PLATTE RIVER DR Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
14:15 | E470 SB & SB ON RAMP FROM E COLFAX AV Aurora, Arapahoe Co. | Rollover | Serious Injury | 1 | 0 | Details |
14:15 | False & MM 84.482 TELLER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
14:20 | True & CR 77 ELBERT, ELBERT Co. | Rollover | Property Damage | 0 | 0 | Details |
14:22 | False & 10TH ST GLENWOOD SPRINGS, GARFIELD Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
14:24 | County Road 13 & Savage Road ELBERT, ELBERT Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
14:24 | False & PARK AVE W DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
14:25 | False & N PECOS ST DENVER, DENVER Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
14:35 | UPPER BEAR CREEK RD & HWY 74 EVERGREEN, JEFFERSON Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
14:40 | True & E EVANS AVE DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
14:40 | US Highway 24 & Mm 210.201 BUENA VISTA, CHAFFEE Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
14:50 | State Highway 52 & Mm 101.383 MORGAN Co. | Sideswipe (Opposite Direction) | Possible Injury | 1 | 0 | Details |
14:50 | Eliot Street & 29th Avenue DENVER, DENVER Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
14:51 | State Highway 402 & Charlotte Court LOVELAND, LARIMER Co. | Broadside (T-Bone) | Possible Injury | 2 | 0 | Details |
14:55 | False & MM 16.324 OTERO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
15:00 | Iliff Avenue & Interstate 225 AURORA, ARAPAHOE Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
15:00 | Riverwalk Circle & 2878 W Blk LITTLETON, ARAPAHOE Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
15:00 | True & N WILLOW ST DENVER, DENVER Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
15:00 | 3609 WYNKOOP ST, Five Points Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
15:06 | Memphis Street & Gvr Boulevard DENVER, DENVER Co. | Broadside (T-Bone) | Possible Injury | 2 | 0 | Details |
15:11 | Dudley Street & 1423 S LAKEWOOD, JEFFERSON Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
15:14 | False & N PEORIA ST DENVER, DENVER Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
15:15 | False & LUDLOW ST BOULDER, BOULDER Co. | Motor Vehicle Crash | Minor Injury | 1 | 0 | Details |
15:20 | False & MM 226.448 PARK Co. | Sideswipe (Opposite Direction) | Serious Injury | 2 | 0 | Details |
15:30 | 13th Avenue & Osage Street DENVER, DENVER Co. | Broadside (T-Bone) | Serious Injury | 2 | 0 | Details |
15:30 | Santa Fe Drive & Mississippi Avenue DENVER, DENVER Co. | Motor Vehicle Crash | Possible Injury | 1 | 0 | Details |
15:30 | US Highway 160 & Mm 345.212 Trinidad, Las Animas Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
15:30 | Interstate 76 & Mm 80.168 Fort Morgan, Morgan Co. | Motor Vehicle Crash | Possible Injury | 1 | 0 | Details |
15:39 | 7th Street & Main Street WINDSOR, WELD Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
15:40 | US Highway 285 & Mm 245.362 JEFFERSON Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
15:40 | S UNION BLVD & E PIKES PEAK AVE COLORADO SPRINGS, EL PASO Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
15:48 | True & S MARSHALL CT JEFFERSON Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
15:49 | Powers Boulevard & Briargate Parkway COLORADO SPRINGS, EL PASO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
15:55 | False & N PEORIA ST DENVER, DENVER Co. | Rear-End Collision | Minor Injury | 1 | 0 | Details |
15:57 | 30th Avenue & Colorado Boulevard DENVER, DENVER Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
16:13 | True & 600 BLK ALAMOSA, ALAMOSA Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
16:13 | True & RAIL WAY LONE TREE, DOUGLAS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
16:16 | 136th Avenue & Lowell Boulevard BROOMFIELD, BROOMFIELD Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
16:31 | Patterson Road & 15th Street GRAND JUNCTION, MESA Co. | Motor Vehicle Crash | Minor Injury | 2 | 0 | Details |
16:34 | Mcintyre Parkway & 64th Avenue ARVADA, JEFFERSON Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
16:40 | False & MM 216.078 ADAMS Co. | Rear-End Collision | Possible Injury | 2 | 0 | Details |
16:42 | True & N NAVAJO ST DENVER, DENVER Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
16:48 | True & WASHINGTON CENTER PKWY THORNTON, ADAMS Co. | Rear-End Collision | Minor Injury | 1 | 0 | Details |
16:55 | 6th Avenue E & Saulsbury Street (off Set Reference) LAKEWOOD, JEFFERSON Co. | Rear-End Collision | Minor Injury | 1 | 0 | Details |
17:09 | True & W BALTIC PL ENGLEWOOD, ARAPAHOE Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
17:09 | True & S URAVAN ST AURORA, ARAPAHOE Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
17:10 | 8th Street & Pitkin Avenue GLENWOOD SPRINGS, GARFIELD Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
17:15 | True & W UNION AVE ENGLEWOOD, ARAPAHOE Co. | Parked Vehicle Collision | Minor Injury | 1 | 0 | Details |
17:17 | False & MM 285 AURORA, ADAMS Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
17:20 | True & W ALAMEDA AVE DENVER, DENVER Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
17:20 | False & MM 140.986 COLORADO SPRINGS, EL PASO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
17:22 | False & S SANTA FE DR LITTLETON, ARAPAHOE Co. | Motor Vehicle Crash | Minor Injury | 1 | 0 | Details |
17:25 | Interstate 25 & Mm 160.823 EL PASO Co. | Rear-End Collision | Possible Injury | 1 | 0 | Details |
17:30 | County Road 96 & State Highway 72 BOULDER Co. | Sideswipe (Opposite Direction) | Property Damage | 0 | 0 | Details |
17:30 | True & LITTLE BEAVER RD RIO BLANCO Co. | Motor Vehicle Crash | Possible Injury | 1 | 0 | Details |
17:30 | 10100 BLOCK E GIRARD AVE, Hampden Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
17:42 | False & CANYON BLVD BOULDER, BOULDER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
17:42 | Interstate 25 & Nb Off Ramp Ext To 20th Street DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
17:45 | Interstate 25 & Mm 221.364 NORTHGLENN, ADAMS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
17:49 | False & MM 312.799 PUEBLO Co. | Motor Vehicle Crash | Possible Injury | 1 | 0 | Details |
17:51 | US Highway 36 & 80th Avenue WESTMINSTER, ADAMS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
17:54 | Country Club Parkway & Long Circle AURORA, ARAPAHOE Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
17:59 | City Park Avenue & Elizabeth Street FORT COLLINS, LARIMER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
17:59 | Interstate 70 & Central Park Boulevard DENVER, DENVER Co. | Rear-End Collision | Possible Injury | 3 | 0 | Details |
18:03 | True & N LOGAN ST DENVER, DENVER Co. | Broadside (T-Bone) | Possible Injury | 2 | 0 | Details |
18:24 | False & I-25 DENVER, DENVER Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
18:40 | False & I-25 SB ON RAMP MREGE PT DENVER, DENVER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
18:47 | False & I-70 DENVER, DENVER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
19:08 | Interstate 70 & Mm 181.500 VAIL, EAGLE Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
19:10 | US Highway 34 & Colorado Boulevard Johnstown, Weld Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
19:10 | False & N TOWER RD AURORA, ADAMS Co. | Sideswipe (Same Direction) | Serious Injury | 1 | 0 | Details |
19:30 | True & AVRUM DR ADAMS Co. | Motor Vehicle Crash | Possible Injury | 1 | 0 | Details |
19:45 | Estes Street & Morrison Road LAKEWOOD, JEFFERSON Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
19:51 | False & MM 139.136 EAGLE Co. | Sideswipe (Same Direction) | Minor Injury | 1 | 0 | Details |
20:00 | Joplin Court & 51st Street DENVER, DENVER Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
20:07 | True & 23RD AVE GREELEY, WELD Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
20:10 | State Highway 58 & Mm 1.716 Golden, Jefferson Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
20:14 | Mississippi Avenue & Platte River Drive DENVER, DENVER Co. | Broadside (T-Bone) | Possible Injury | 1 | 0 | Details |
Use these crawlable lawyer pages to compare options by city and case type.