Analyzing Data...
Analyzing Data...
ALAMOSA, Alamosa County, Colorado — 672 crashes, 233 injuries, 7 fatalities
672
7
233
61.1
672 total crashes
Top crash types on this street
When crashes occur most frequently
Crash frequency by day
Crash frequency over time
Intersections on 10th St with the highest crash concentration
| # | Cross Street | Crashes |
|---|---|---|
| #1 | 35th Avenue | 39 |
| #2 | 47th Avenue | 37 |
| #3 | 43rd Avenue | 31 |
| #4 | 69th Avenue | 28 |
| #5 | 59th Avenue | 26 |
| #6 | 54th Avenue | 25 |
| #7 | 83rd Avenue | 23 |
| #8 | 26th Avenue | 18 |
| #9 | 23rd Avenue | 17 |
| #10 | 39th Avenue | 15 |
| #11 | 28th Avenue | 14 |
| #12 | 11th Avenue | 12 |
| #13 | 71st Avenue | 12 |
| #14 | 50th Avenue | 10 |
| #15 | 18th Avenue | 10 |
Find your accident report and explore your legal options with a top-rated Colorado personal injury attorney.
Loading street crash data...