Analyzing Data...
Keep the trail moving
Use crash pages to discover related incidents, official reports, and deeper statewide patterns.
Analyzing Data...
Johnstown, Larimer County, Colorado — 139 crashes, 44 injuries, 0 fatalities
139
0
44
46.3
139 total crashes
Top crash types on this street
When crashes occur most frequently
Crash frequency by day
Crash frequency over time
Intersections on Hwy 402 with the strongest crash concentration in the current dataset
| # | Cross Street | Crashes |
|---|---|---|
| #1 | South Boise Avenue | 13 |
| #2 | County Road 9e | 10 |
| #3 | County Road 7 | 6 |
| #4 | Backhoe Road | 6 |
| #5 | County Road 9 | 5 |
| #6 | Interstate 25 | 5 |
| #7 | Charlotte Court | 5 |
| #8 | Interstate 25 | 5 |
| #9 | Mm 4.161 | 4 |
| #10 | S Boise Ave | 3 |
| #11 | Interstate 25 | 3 |
| #12 | County Road 9e Southbound | 3 |
| #13 | Mm 4.300 | 2 |
| #14 | Interstate 25 | 2 |
| #15 | Mm 4.159 | 2 |
Find your accident report and explore your legal options with a top-rated Colorado personal injury attorney.
Loading street crash data...