CrashStory
!
Analyzing Data...
Analyzing Data...
Vail, Eagle County, Colorado — 26 crashes, 2 injuries, 0 fatalities
No account needed. Injury and fatal crashes only — at most one short email a week, and only when something happened. Unsubscribe with one click.
26
0
2
6.5
26 total crashes
Top crash types on this street
When crashes occur most frequently
Crash frequency by day
Crash frequency over time
Intersections on Frontage Road W with the highest crash concentration
| # | Cross Street | Crashes |
|---|---|---|
| #1 | Chamonix Road | 5 |
| #2 | 241 | 2 |
| #3 | 350 | 2 |
| #4 | Vail Road | 2 |
| #5 | 1100 Blk S | 1 |
| #6 | 180 | 1 |
| #7 | 2211 | 1 |
| #8 | 559 | 1 |
| #9 | Booth Falls Road | 1 |
| #10 | Buffehr Creek Road | 1 |
| #11 | Chamonix Lane | 1 |
| #12 | East Lionshead Circle | 1 |
| #13 | Matterhorn Circle | 1 |
| #14 | Red Sandstone Road | 1 |
| #15 | Sandstone Underpass | 1 |
Find your accident report and explore your legal options with a top-rated Colorado personal injury attorney.
Loading street crash data...