CrashStory
!
Analyzing Data...
Analyzing Data...
Denver, Denver County, Colorado — 109 crashes, 12 injuries, 0 fatalities
109
0
12
8.4
109 total crashes
Top crash types on this street
When crashes occur most frequently
Crash frequency by day
Crash frequency over time
Intersections on Mariposa Street with the highest crash concentration
| # | Cross Street | Crashes |
|---|---|---|
| #1 | West 8th Avenue | 20 |
| #2 | West Colfax Avenue | 20 |
| #3 | West 38th Avenue | 12 |
| #4 | West 13th Avenue | 12 |
| #5 | West 10th Avenue | 7 |
| #6 | West 11th Avenue | 6 |
| #7 | West 14th Avenue | 5 |
| #8 | West 9th Avenue | 5 |
| #9 | West 12th Avenue | 4 |
| #10 | West 43rd Avenue | 4 |
| #11 | West 35th Avenue | 3 |
| #12 | West 39th Avenue | 3 |
| #13 | West 8th 9th Alley | 1 |
| #14 | West 34th Avenue | 1 |
| #15 | West Arizona Avenue | 1 |
Find your accident report and explore your legal options with a top-rated Colorado personal injury attorney.
Loading street crash data...