Analyzing Data...
Analyzing Data...
Aspen, FREMONT County, Colorado — 122 crashes, 48 injuries, 1 fatalities
122
1
48
30.5
122 total crashes
Top crash types on this street
When crashes occur most frequently
Crash frequency by day
Crash frequency over time
Intersections on N 7th St with the highest crash concentration
| # | Cross Street | Crashes |
|---|---|---|
| #1 | North Avenue | 18 |
| #2 | Main Street | 9 |
| #3 | Patterson Road | 8 |
| #4 | Wellington Avenue | 7 |
| #5 | Glenwood Avenue | 5 |
| #6 | Grand Avenue | 5 |
| #7 | Gunnison Avenue | 4 |
| #8 | Bookcliff Avenue | 4 |
| #9 | Teller Avenue | 3 |
| #10 | Wellington Ave | 3 |
| #11 | Ouray Avenue | 3 |
| #12 | Patterson Rd | 2 |
| #13 | Grand Ave | 2 |
| #14 | Ouray Ave | 2 |
| #15 | Orchard Avenue | 2 |
Find your accident report and explore your legal options with a top-rated Colorado personal injury attorney.
Loading street crash data...