Analyzing Data...
Analyzing Data...
Colorado Springs, El Paso County, Colorado — 73 crashes, 28 injuries, 1 fatalities
73
1
28
18.3
73 total crashes
Top crash types on this street
When crashes occur most frequently
Crash frequency by day
Crash frequency over time
Intersections on S Carefree Cir with the highest crash concentration
| # | Cross Street | Crashes |
|---|---|---|
| #1 | North Powers Boulevard | 19 |
| #2 | North Murray Boulevard | 6 |
| #3 | Rio Vista Drive | 5 |
| #4 | Oro Blanco Drive | 4 |
| #5 | Village Road S | 4 |
| #6 | Tutt Boulevard | 4 |
| #7 | New Center Point | 4 |
| #8 | Tutt Blvd | 3 |
| #9 | Escapardo Way | 3 |
| #10 | Serendipity Circle | 2 |
| #11 | N Powers Blvd | 2 |
| #12 | Valencia Circle | 2 |
| #13 | 4612 Blk | 1 |
| #14 | Rio Vista Dr | 1 |
| #15 | Whileaway Circle | 1 |
Find your accident report and explore your legal options with a top-rated Colorado personal injury attorney.
Loading street crash data...