CrashStory
!
Analyzing Data...
Analyzing Data...
Denver, Denver County, Colorado — 133 crashes, 16 injuries, 2 fatalities
133
2
16
9.5
133 total crashes
Top crash types on this street
When crashes occur most frequently
Crash frequency by day
Crash frequency over time
Intersections on W 49th Ave with the highest crash concentration
| # | Cross Street | Crashes |
|---|---|---|
| #1 | North Federal Boulevard | 43 |
| #2 | North Lowell Boulevard | 20 |
| #3 | North Sheridan Boulevard | 7 |
| #4 | North Eliot Street | 4 |
| #5 | North Grove Street | 4 |
| #6 | North Eliot Federal Alley | 4 |
| #7 | North Broadway Street | 3 |
| #8 | North King Street | 3 |
| #9 | North Julian Street | 3 |
| #10 | N Lowell Blvd | 2 |
| #11 | North King Lowell Alley | 2 |
| #12 | North Zuni Street | 2 |
| #13 | North Knox Court | 2 |
| #14 | Kipling Street | 2 |
| #15 | North Green Court | 2 |
Find your accident report and explore your legal options with a top-rated Colorado personal injury attorney.
Loading street crash data...